Denna sida är arkiverad.

Uppgifter som publicerats efter 5.4.2022 finns på den förnyade webbplatsen.

Gå till den nya statistiksidan.

Gå direkt till tabellen över levnadskostnadsindexets indextal.

Konsumentprisindex, årsförändringar, procent

År Månad
  Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec Års-
medeltal
1980 8,9 9,3 9,7 10,7 11,6 11,2 11,3 12,3 12,9 13,3 13,5 13,7 11,6
1981 13,5 12,8 13,1 12,5 12,7 12,9 12,6 11,5 11,4 11,3 10,4 10,0 12,0
1982 10,7 10,3 10,2 9,6 9,8 9,4 9,8 9,3 8,1 7,6 7,9 9,0 9,3
1983 8,2 8,2 7,5 8,0 7,7 8,9 8,5 9,0 9,4 9,1 9,8 8,6 8,4
1984 8,3 8,2 8,1 8,0 7,4 6,4 6,4 6,7 6,6 6,9 6,0 6,1 7,1
1985 6,4 6,4 6,6 6,5 6,4 6,4 6,1 5,8 5,3 4,9 4,9 5,0 5,9
1986 4,5 4,6 3,8 3,7 3,0 3,3 3,3 3,4 3,3 3,5 3,3 3,4 3,6
1987 3,7 3,5 3,9 3,9 3,7 3,5 3,4 3,4 3,9 3,7 3,7 3,7 3,7
1988 4,2 4,1 4,1 4,4 5,1 5,3 5,2 5,2 5,6 5,6 5,9 6,5 5,1
1989 5,8 6,0 6,6 6,9 6,4 6,8 6,7 6,6 6,8 7,1 6,8 6,5 6,6
1990 7,5 7,4 6,5 6,2 6,2 5,6 5,9 6,2 5,6 5,5 5,6 4,9 6,1
1991 4,9 5,0 4,8 4,6 4,6 4,2 4,0 3,6 3,3 3,2 3,3 3,9 4,1
1992 2,9 2,6 2,8 2,8 2,4 2,7 2,6 2,4 2,6 2,7 2,8 2,1 2,6
1993 2,9 2,9 2,7 2,6 2,6 2,1 2,1 2,1 1,8 1,6 1,3 1,5 2,2
1994 0,2 0,3 0,4 0,2 0,2 1,3 1,6 1,9 1,9 1,9 1,7 1,6 1,1
1995 1,9 1,8 1,7 1,5 1,6 0,9 0,8 0,5 0,3 0,3 0,3 0,3 1,0
1996 0,5 0,5 0,6 0,7 0,7 0,4 0,5 0,4 0,5 0,7 0,7 0,8 0,6
1997 0,6 0,4 0,6 1,0 1,0 1,2 1,2 1,6 1,6 1,7 1,9 1,9 1,2
1998 1,9 1,9 1,8 1,8 1,5 1,5 1,1 1,1 1,3 1,1 0,9 0,8 1,4
1999 0,5 0,8 0,8 1,1 1,4 1,1 1,2 1,1 1,1 1,3 1,6 2,0 1,2
2000 2,2 2,7 3,1 2,7 2,9 3,5 3,7 3,8 4,2 4,1 4,0 3,5 3,4
2001 3,3 3,1 2,9 3,0 3,4 3,0 2,5 2,4 2,2 1,9 1,6 1,6 2,6
2002 2,3 1,8 1,8 1,8 1,3 1,1 1,7 1,4 1,0 1,5 1,6 1,7 1,6
2003 1,4 1,9 1,6 1,1 0,7 0,8 0,5 0,6 0,7 0,3 0,5 0,6 0,9
2004 0,2 0,1 -0,5 -0,4 -0,1 -0,1 0,3 0,4 0,4 0,9 0,5 0,4 0,2
2005 0,2 0,2 1,0 1,2 0,8 1,1 1,0 1,0 1,2 0,8 0,9 1,0 0,9
2006 0,8 0,9 0,9 1,3 1,7 1,7 1,9 1,9 1,5 1,8 2,1 2,2 1,6
2007 2,3 2,2 2,6 2,6 2,4 2,4 2,6 2,3 2,6 2,7 2,9 2,6 2,5
2008 3,8 3,7 3,9 3,5 4,2 4,4 4,4 4,7 4,7 4,4 3,6 3,5 4,1
2009 2,2 1,7 0,6 0,8 0,0 -0,1 -0,6 -0,7 -1,0 -1,5 -0,9 -0,5 0,0
2010 -0,2 0,1 0,6 0,9                  

Källa: Konsumentprisindex, Statistikcentralen

Förfrågningar: Juhani Pekkarinen (09) 1734 3476, Christina Telasuo (09) 1734 3472, khi@stat.fi

Ansvarig statistikdirektör: Kari Molnar


Uppdaterad 14.5.2010

Instruktion för hänvisning:

Finlands officiella statistik (FOS): Konsumentprisindex [e-publikation].
ISSN=1799-0246. april 2010, Konsumentprisindex, årsförändringar, procent . Helsingfors: Statistikcentralen [hänvisat: 28.3.2024].
Åtkomstsätt: http://www.stat.fi/til/khi/2010/04/khi_2010_04_2010-05-14_tau_002_sv.html