Greenhouse gas emissions decreased in 11 regions and rose in eight regions in 2021
release | Greenhouse gases 2021According to Statistics Finland's regional data, greenhouse gas emissions decreased in 11 regions and rose in eight regions in 2021 compared to 2020. However, based on a comparison between 2011 and 2021, total emissions and sector-specific emissions have decreased in all regions.
Key selections
- Total greenhouse gas emissions excluding the land use sector have decreased in all regions between 2011 and 2021, while the average reduction in emissions was 28 per cent.
- Emissions from the energy sector and industrial processes and product use have decreased in all regions during the reference period 2011 to 2021.
- Emissions from the waste sector have fallen in all regions during the reference period 2011 to 2021.
- In agriculture, the development of emissions has differed by region, in some emissions have been rising and in some falling from 2011 to 2021.
- The risen use of peat and hard coal in 2021 is visible as increased emissions in some regions compared to the previous year.
Regional emissions
Based on a comparison between 2011 and 2021, total emissions excluding the land use sector (LULUCF) have decreased in all regions. Emissions have decreased especially in the energy sector, as fossil fuels have been replaced with renewable energy sources. Between 2011 and 2021, total emissions have decreased in Uusimaa by 5.0 million tonnes of CO2 equivalent, in Satakunta by 2.7 million tonnes of CO2 equivalent and in Southwest Finland by 1.8 million tonnes of CO2 equivalent. In percentages, the biggest decreases in total emissions were 60 per cent in Satakunta, 47 per cent in Ostrobothnia and 45 per cent in Päijät-Häme.
Between 2020 and 2021, greenhouse gas emissions fell in 11 regions and rose in eight regions, the average reduction in emissions in different regions being around one per cent.
The emission calculations by region and municipality in accordance with the national Greenhouse Gas Inventory have been made from the regional perspective in which emissions have been allocated to the municipalities where they were generated. Data by municipality are published only on emissions outside the emissions trading sector. The assumptions and methods of the calculations are described in a separate methodological description for emission calculations by region a separate methodological description for emission calculations by region (pdf, in Finnish).
Total emissions by region in 2011, 2020 and 2021
2011 | 2020 | 2021 | |
---|---|---|---|
MK01 Uusimaa | 16,695 | 11,971 | 11,690 |
MK02 Southwest Finland | 5,366 | 3,623 | 3,530 |
MK05 Kanta-Häme | 1,555 | 1,320 | 1,259 |
MK07 Päijät-Häme | 2,124 | 1,178 | 1,167 |
MK08 Kymenlaakso | 2,267 | 1,566 | 1,583 |
MK09 South Karelia | 2,134 | 1,670 | 1,688 |
MK04 Satakunta | 4,438 | 1,995 | 1,778 |
MK06 Pirkanmaa | 4,149 | 2,910 | 2,873 |
MK13 Central Finland | 2,771 | 1,849 | 1,773 |
MK14 South Ostrobothnia | 2,808 | 2,304 | 2,311 |
MK15 Ostrobothnia | 3,781 | 1,825 | 1,990 |
MK10 South Savo | 1,201 | 941 | 936 |
MK11 North Savo | 2,731 | 2,047 | 2,038 |
MK12 North Karelia | 1,472 | 1,143 | 1,149 |
MK16 Central Ostrobothnia | 1,082 | 907 | 881 |
MK17 North Ostrobothnia | 9,141 | 6,896 | 7,540 |
MK18 Kainuu | 893 | 638 | 618 |
MK19 Lapland | 3,022 | 2,832 | 2,843 |
MK21 Åland | 252 | 205 | 208 |
Emissions by region and by sector
Emissions from the energy sector and industrial processes and product use decreased in all regions when comparing emissions in 2021 to 2011. The average reduction in emissions by region was 31 per cent. In many regions, emissions have been reduced by decommissioning coal-fired power plants and reducing the use of the remaining ones, as well as replacing fossil fuels with renewable energy sources. Emissions from transport have fallen in all regions, especially as the biofuel share of transport fuels has risen.
Emissions from the energy sector and industrial processes and product use in the regions developed in different directions between 2020 and 2021. The rise in the use of peat and hard coal in 2021 is visible as increased emissions in certain regions compared to the previous year. In 2021, emissions from transport were lower than in the previous year in nearly all regions.
In the agriculture sector, total emissions in 2021 have remained almost the same compared to the previous year, 2020 and compared to 2011. The development of emissions in the agricultural sector is spread into different directions in the regions.
In the waste sector, emissions have decreased in nearly all regions. The average reduction in emissions by region was 36 per cent between 2011 and 2021. The decrease in emissions has been especially caused by reductions in landfill emissions.
Emissions by region and by sector in 2011, 2020 and 2021
Energy, industrial processes and product use excl. transport | Transport | Agriculture | Waste management | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2020 | 2021 | 2011 | 2020 | 2021 | 2011 | 2020 | 2021 | 2011 | 2020 | 2021 | |
MK01 Uusimaa | 13,297 | 9,152 | 9,128 | 2,864 | 2,225 | 2,020 | 232 | 244 | 230 | 281 | 329 | 294 |
MK02 Southwest Finland | 3,658 | 2,123 | 2,097 | 1,014 | 851 | 800 | 497 | 528 | 522 | 192 | 116 | 107 |
MK05 Kanta-Häme | 769 | 665 | 637 | 487 | 408 | 395 | 184 | 189 | 185 | 114 | 56 | 41 |
MK07 Päijät-Häme | 1,312 | 491 | 499 | 533 | 434 | 415 | 167 | 158 | 152 | 109 | 91 | 100 |
MK08 Kymenlaakso | 1,508 | 996 | 1,054 | 402 | 316 | 295 | 112 | 110 | 108 | 243 | 143 | 124 |
MK09 South Karelia | 1,429 | 1,093 | 1,115 | 319 | 270 | 269 | 142 | 136 | 133 | 243 | 170 | 170 |
MK04 Satakunta | 3,416 | 1,077 | 894 | 537 | 455 | 444 | 330 | 364 | 348 | 152 | 97 | 89 |
MK06 Pirkanmaa | 2,459 | 1,453 | 1,488 | 1,100 | 914 | 858 | 361 | 371 | 353 | 223 | 166 | 168 |
MK13 Central Finland | 1,662 | 864 | 812 | 713 | 634 | 622 | 265 | 257 | 251 | 127 | 92 | 85 |
MK14 South Ostrobothnia | 1,324 | 886 | 911 | 513 | 445 | 436 | 843 | 902 | 892 | 126 | 70 | 69 |
MK15 Ostrobothnia | 2,825 | 1,023 | 1,180 | 461 | 387 | 380 | 402 | 356 | 370 | 91 | 57 | 58 |
MK10 South Savo | 515 | 347 | 353 | 402 | 342 | 332 | 202 | 195 | 194 | 80 | 56 | 57 |
MK11 North Savo | 1,401 | 876 | 898 | 611 | 530 | 516 | 547 | 541 | 534 | 169 | 97 | 88 |
MK12 North Karelia | 672 | 460 | 483 | 412 | 351 | 339 | 292 | 273 | 267 | 94 | 59 | 57 |
MK16 Central Ostrobothnia | 572 | 433 | 408 | 168 | 148 | 153 | 303 | 297 | 291 | 39 | 28 | 28 |
MK17 North Ostrobothnia | 6,908 | 4,844 | 5,527 | 1,074 | 925 | 905 | 925 | 975 | 965 | 230 | 148 | 138 |
MK18 Kainuu | 535 | 304 | 285 | 199 | 179 | 176 | 113 | 132 | 130 | 45 | 24 | 26 |
MK19 Lapland | 1,967 | 1,828 | 1,855 | 566 | 544 | 541 | 318 | 347 | 335 | 170 | 111 | 111 |
MK21 Åland | 84 | 75 | 78 | 115 | 81 | 81 | 40 | 42 | 42 | 12 | 7 | 7 |
Database tables
Pick the data you need into tables, view the data as graphs, or download the data for your use.
- Emission category
- Emission category
- Emissions trading