Topics
Housing and constructionPrices and consumptionCost index of civil engineering works

The cost index of civil engineering works describes changes in costs incurred by civil engineering entrepreneurs from purchase and use of inputs. Point figures are produced from the cost index of civil engineering works by sub-index and by input group. The data are collected from various sources and published monthly.
Producer:
Statistics Finland
Correction
The release of database tables 13wu, 3x4 and 13x6 was delayed today for technical reasons. The tables were released at 13.30.
Read more about the correctionCorrection
Release of the cost index of civil engineering works corrected 23.8.2023.
Read more about the correctionReleases
Future releases
Content is being loaded
Figures
See key statistical data in the figures.
26.09.2023
Cost index of civil engineering works (2015=100), 2015M01-2023M08
2015M01 | 2015M02 | 2015M03 | 2015M04 | 2015M05 | 2015M06 | 2015M07 | 2015M08 | 2015M09 | 2015M10 | 2015M11 | 2015M12 | 2016M01 | 2016M02 | 2016M03 | 2016M04 | 2016M05 | 2016M06 | 2016M07 | 2016M08 | 2016M09 | 2016M10 | 2016M11 | 2016M12 | 2017M01 | 2017M02 | 2017M03 | 2017M04 | 2017M05 | 2017M06 | 2017M07 | 2017M08 | 2017M09 | 2017M10 | 2017M11 | 2017M12 | 2018M01 | 2018M02 | 2018M03 | 2018M04 | 2018M05 | 2018M06 | 2018M07 | 2018M08 | 2018M09 | 2018M10 | 2018M11 | 2018M12 | 2019M01 | 2019M02 | 2019M03 | 2019M04 | 2019M05 | 2019M06 | 2019M07 | 2019M08 | 2019M09 | 2019M10 | 2019M11 | 2019M12 | 2020M01 | 2020M02 | 2020M03 | 2020M04 | 2020M05 | 2020M06 | 2020M07 | 2020M08 | 2020M09 | 2020M10 | 2020M11 | 2020M12 | 2021M01 | 2021M02 | 2021M03 | 2021M04 | 2021M05 | 2021M06 | 2021M07 | 2021M08 | 2021M09 | 2021M10 | 2021M11 | 2021M12 | 2022M01 | 2022M02 | 2022M03 | 2022M04 | 2022M05 | 2022M06 | 2022M07 | 2022M08 | 2022M09 | 2022M10 | 2022M11 | 2022M12 | 2023M01 | 2023M02 | 2023M03 | 2023M04 | 2023M05 | 2023M06 | 2023M07 | 2023M08 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-17 Total index | 100.06 | 99.50 | 101.20 | 100.96 | 101.54 | 101.46 | 100.67 | 100.10 | 98.81 | 98.59 | 98.58 | 98.47 | 96.97 | 96.27 | 96.83 | 96.43 | 96.91 | 97.79 | 98.14 | 98.07 | 98.21 | 99.00 | 99.44 | 100.18 | 101.72 | 101.99 | 101.50 | 100.45 | 100.40 | 99.82 | 99.62 | 100.05 | 100.37 | 101.04 | 101.22 | 102.53 | 102.88 | 103.00 | 102.57 | 102.19 | 102.55 | 103.73 | 104.00 | 104.37 | 104.95 | 105.28 | 105.96 | 104.83 | 104.70 | 105.11 | 106.44 | 106.41 | 106.74 | 106.08 | 105.58 | 106.07 | 104.42 | 105.04 | 103.43 | 103.38 | 106.35 | 105.78 | 104.33 | 100.59 | 99.53 | 100.43 | 101.14 | 101.15 | 101.79 | 101.83 | 101.85 | 103.06 | 104.80 | 107.62 | 108.76 | 108.00 | 108.05 | 108.62 | 109.51 | 110.70 | 110.84 | 112.31 | 113.60 | 113.77 | 115.87 | 117.58 | 121.09 | 124.73 | 125.31 | 128.24 | 129.36 | 127.54 | 128.10 | 128.37 | 127.94 | 127.20 | 129.15 | 129.35 | 129.80 | 129.34 | 130.37 | 130.07 | 131.12 | 131.61 |
12 Earth structures | 99.73 | 100.58 | 101.07 | 101.19 | 100.99 | 100.72 | 99.86 | 99.26 | 99.33 | 99.36 | 99.26 | 98.58 | 98.05 | 97.84 | 98.36 | 98.20 | 98.35 | 98.56 | 98.32 | 98.32 | 98.34 | 99.00 | 98.69 | 99.44 | 100.19 | 100.07 | 99.29 | 99.28 | 99.09 | 98.61 | 98.41 | 98.87 | 99.52 | 99.88 | 99.54 | 99.65 | 100.15 | 99.98 | 99.95 | 100.32 | 100.60 | 100.52 | 100.61 | 100.81 | 101.73 | 101.91 | 101.52 | 100.81 | 102.94 | 103.27 | 103.61 | 103.70 | 104.03 | 103.47 | 103.94 | 103.96 | 103.86 | 103.68 | 103.71 | 103.73 | 103.82 | 103.28 | 102.21 | 101.27 | 100.31 | 100.91 | 100.77 | 100.62 | 101.62 | 102.04 | 102.20 | 102.65 | 103.73 | 104.71 | 105.04 | 104.81 | 105.01 | 105.52 | 105.67 | 106.27 | 106.34 | 107.32 | 107.60 | 107.38 | 110.86 | 110.95 | 114.15 | 116.35 | 117.02 | 118.95 | 120.00 | 120.21 | 120.56 | 123.30 | 123.13 | 121.71 | 124.67 | 124.86 | 124.99 | 124.87 | 124.76 | 125.00 | 125.18 | 126.24 |
14 Surfacing | 103.82 | 97.11 | 105.76 | 103.16 | 105.83 | 107.53 | 105.11 | 101.14 | 92.97 | 91.97 | 91.70 | 93.85 | 87.75 | 84.62 | 86.19 | 84.55 | 86.26 | 90.60 | 93.12 | 93.41 | 93.25 | 95.35 | 98.92 | 101.62 | 108.76 | 110.59 | 109.84 | 102.73 | 103.62 | 101.12 | 100.09 | 100.86 | 101.55 | 103.79 | 104.49 | 111.87 | 111.45 | 112.57 | 110.25 | 106.83 | 109.46 | 116.49 | 117.53 | 118.93 | 118.59 | 119.91 | 124.71 | 120.52 | 113.47 | 114.57 | 120.36 | 119.26 | 120.98 | 118.56 | 114.20 | 116.75 | 107.19 | 111.53 | 101.91 | 101.81 | 119.22 | 118.47 | 113.32 | 94.16 | 90.04 | 93.64 | 98.21 | 99.43 | 100.03 | 98.48 | 98.46 | 104.03 | 109.31 | 122.24 | 126.78 | 123.27 | 121.82 | 122.14 | 125.27 | 127.44 | 126.25 | 130.18 | 136.90 | 137.64 | 137.22 | 144.87 | 152.59 | 164.13 | 164.08 | 171.46 | 168.57 | 156.97 | 160.93 | 152.77 | 151.19 | 152.18 | 153.42 | 154.42 | 155.68 | 154.45 | 158.78 | 156.10 | 159.10 | 159.61 |
Tables
See key statistical data in the tables.
26.09.2023
Cost index of civil engineering works 2015=100 indices by structure
Cost index of civil engineering works (2015=100) point figure | Cost index of civil engineering works (2015=100) annual change, % | Cost index of civil engineering works (2015=100) monthly change, % | |
---|---|---|---|
11-17 Total index | 131.61 | 3.2 | 0.4 |
11 Foundation structures | 132.37 | 2.0 | 0.5 |
12 Earth structures | 126.24 | 5.0 | 0.8 |
13 Rock structures | 125.41 | 4.2 | -0.7 |
14 Surfacing | 159.61 | 1.7 | 0.3 |
15 Municipal engineering systems | 130.66 | 2.3 | 0.5 |
16 Concrete structures | 122.04 | -0.3 | -0.2 |
17 Technical and other systems | 125.16 | 4.7 | 0.1 |
20-22 Maintenance total | 119.84 | 4.6 | 0.4 |
20 Road maintenance | 120.47 | 5.3 | 0.4 |
21 Street maintenance | 119.72 | 3.8 | 0.4 |
22 Railway maintenance | 118.93 | 5.1 | 0.4 |
Crushing work | 133.82 | 2.6 | 0.5 |
The total index of the cost index of civil engineering works does not include the following separate indices: 20-22 Maintenance total, 20 Road maintenance, 21 Street maintenance, 22 Railway maintenance, Crushing work.
26.09.2023
Cost index of civil engineering works 2015=100, totalindex by cost factor
Statistical experts
Inquiries primarily
Service email
kui.tilastokeskus@stat.fiAaro Laakkonen
Senior Statistician
029 551 3868
Referencing instructions
Referencing instructions
Are you looking for previously published statistical data?
The statistical data released before 5.4.2022 can be found on the archive pages of the statistics.
Go to the archive page