This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 8.2. Nights spent by non-residents and annual change (%) in hotels in 2018

Region / municipality United States France Japan Netherlands Estonia Norway
Whole country 276,455 6.5 258,347 7.6 208,005 -10.3 181,940 6.6 152,729 6.8 151,153 -5.8
Mainland Finland 275,612 6.6 257,960 7.7 207,895 -10.2 181,422 6.5 149,755 7.2 148,724 -5.9
Uusimaa 203,959 6.9 69,526 -0.9 149,535 -11.4 66,061 -0.2 68,788 9.6 75,155 -2.3
    Espoo 5,589 -2.2 3,156 -4.9 2,493 -1.3 3,576 -3.8 12,001 21.0 3,218 -17.3
    Helsinki 171,968 7.3 54,472 -2.6 133,999 -11.3 51,627 3.5 41,095 11.5 59,849 -2.6
    Vantaa 23,558 5.4 9,243 10.2 11,351 -19.3 7,539 -0.2 9,739 -8.2 9,096 3.6
Southwest Finland 8,206 5.0 4,573 1.6 4,279 -8.5 5,060 -8.7 8,908 2.5 6,334 20.7
    Turku 7,399 10.5 3,819 -1.5 1,724 -4.1 4,491 -9.1 5,691 -3.4 5,036 28.1
Satakunta 1,591 -10.7 3,111 -4.0 553 -10.5 1,615 -32.5 2,599 6.3 768 -30.7
    Pori 784 -14.9 696 16.0 274 -10.7 734 -40.7 1,452 66.1 401 -37.1
Kanta-Häme 547 -40.7 516 -48.6 451 -39.5 475 -64.6 2,343 1.5 719 -54.0
    Hämeenlinna 439 -37.9 329 -8.6 261 -59.7 301 -71.9 743 -35.2 399 -63.7
Pirkanmaa 10,919 2.4 7,481 24.4 4,399 14.9 6,514 8.8 10,083 2.1 4,705 -7.7
    Tampere 10,719 3.0 7,204 25.6 4,326 14.7 6,240 9.4 7,682 -2.6 4,555 -7.5
Päijät-Häme 1,259 -19.1 1,826 -10.4 1,835 25.1 2,444 33.8 4,302 2.4 3,473 -49.2
    Lahti 1,074 7.3 1,286 -15.0 502 -16.7 1,961 31.1 3,589 17.6 1,787 -59.7
Kymenlaakso 1,164 -0.9 707 -44.4 128 0.0 1,553 72.4 3,921 -3.2 456 -47.1
    Kouvola 304 -47.1 299 -31.4 23 -62.3 187 12.7 1,414 -21.7 130 -79.2
South Karelia 1,094 -26.7 588 -26.0 361 -14.5 954 -24.3 3,506 20.5 479 -44.9
    Lappeenranta 611 -21.8 415 -19.9 161 -28.1 864 -20.5 1,831 7.5 392 -49.6
South Savo 895 -3.0 905 -39.7 452 6.1 552 -27.5 1,965 0.0 322 -35.7
    Mikkeli 266 -24.4 303 -54.8 203 8.6 288 -39.0 1,058 -22.8 146 -43.8
North Savo 1,723 -9.4 980 5.5 719 -5.0 1,356 -7.8 2,546 9.6 865 -8.6
    Kuopio 1,325 -13.2 674 20.8 259 -35.4 952 -10.7 1,668 11.8 663 6.1
North Karelia 947 -25.6 1,128 -16.1 417 -34.6 1,337 22.7 1,393 -16.2 1,000 10.1
    Joensuu 817 -18.0 964 -16.1 310 -30.0 691 11.6 621 9.7 956 25.1
Central Finland 4,413 -16.2 7,251 0.5 1,167 -21.1 11,192 39.5 17,597 7.1 1,610 2.4
    Jyväskylä 3,890 -19.2 2,999 -1.6 1,054 -20.8 1,644 -11.4 2,126 -19.8 1,369 0.5
South Ostrobothnia 672 -27.0 881 43.3 735 70.5 869 72.8 2,500 37.7 788 -10.0
    Seinäjoki 415 -17.3 382 35.5 368 10.5 560 94.4 849 19.2 329 -24.2
Ostrobothnia 2,366 -2.9 2,335 19.3 695 -22.3 2,184 -18.5 2,518 -1.9 3,549 6.0
    Vaasa 1,957 -9.2 2,146 24.6 637 -21.0 1,793 4.5 1,731 -4.4 3,099 9.0
Central Ostrobothnia 718 67.4 190 27.5 147 59.8 292 -2.0 1,128 77.1 309 -42.7
    Kokkola 701 91.0 167 23.7 140 52.2 259 -9.4 745 89.1 288 -45.8
North Ostrobothnia 5,642 -6.6 8,714 31.9 3,833 9.2 12,584 2.3 6,839 -6.8 6,032 -4.3
    Kuusamo 599 -47.8 2,678 21.9 1,914 3.1 6,186 22.1 1,117 55.6 487 88.0
    Oulu 4,520 5.3 3,599 7.1 1,662 12.3 2,671 -2.4 4,027 24.0 5,177 -8.1
Kainuu 746 -14.7 6,010 -0.9 1,566 4.5 978 -9.9 972 -20.7 930 -4.0
    Kajaani 189 -59.9 154 -17.6 175 -22.2 136 -44.9 610 -3.9 171 19.6
Lapland 28,751 29.3 141,238 13.8 36,623 -11.3 65,402 15.4 7,847 20.9 41,230 -5.3
    Rovaniemi 13,476 25.5 31,722 6.1 15,335 -17.9 5,755 -2.4 2,448 9.7 9,096 -5.4
Åland 843 -13.4 387 -13.4 110 -48.6 518 32.8 2,974 -9.8 2,429 -0.8
    Maarianhamina 686 -23.3 312 -1.9 100 -47.9 410 25.0 1,752 0.5 2,261 3.3

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 9.4.2019

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. 2018, Appendix table 8.2. Nights spent by non-residents and annual change (%) in hotels in 2018 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/matk/2018/matk_2018_2019-04-09_tau_010_en.html