This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.1. Nights spent in hotels, December 2021

Region / municipality Nights spent, total Change of nights spent, total, % Nights spent, residents Change of nights spent, residents, % Nights spent, non-residents Change of nights spent, non-residents, %
Whole country 1,336,089 129.6 833,992 58.4 502,097 807.7
Mainland Finland 1,330,408 129.5 830,362 58.2 500,046 815.0
Uusimaa 335,288 198.2 211,810 135.3 123,478 451.4
Espoo 23,724 128.8 18,391 166.5 5,333 53.8
Helsinki 226,048 229.3 132,603 135.8 93,445 652.8
Vantaa 59,614 205.9 37,397 169.7 22,217 295.5
Southwest Finland 60,285 98.5 56,216 110.9 4,069 9.4
Turku 47,601 112.7 44,168 132.7 3,433 1.1
Satakunta 13,879 88.1 12,292 84.7 1,587 119.8
Pori 8,143 96.0 7,360 87.6 783 237.5
Kanta-Häme 17,925 91.2 17,131 89.0 794 154.5
Hämeenlinna 9,993 73.5 9,666 74.0 327 59.5
Pirkanmaa 81,263 118.4 75,401 113.7 5,862 205.2
Tampere 66,925 113.4 61,485 107.9 5,440 206.5
Päijät-Häme 24,519 126.4 23,161 130.1 1,358 77.3
Lahti 15,432 106.8 14,196 105.5 1,236 123.1
Kymenlaakso 9,039 32.0 8,089 50.9 950 -36.2
Kouvola 4,695 56.6 4,389 64.0 306 -4.7
South Karelia 26,334 49.5 24,823 45.1 1,511 199.8
Lappeenranta 16,781 49.2 15,879 44.5 902 256.5
South Savo 19,818 27.6 19,218 26.5 600 76.5
Mikkeli 7,354 43.0 7,108 45.2 246 0.0
North Savo 41,798 52.8 39,849 47.9 1,949 360.8
Kuopio 30,867 53.1 29,141 46.6 1,726 509.9
North Karelia 22,585 48.7 21,856 84.4 729 -78.2
Joensuu 10,185 45.3 9,676 140.6 509 -83.0
Central Finland 67,613 49.4 63,478 43.9 4,135 259.3
Jyväskylä 27,772 86.2 25,847 80.5 1,925 219.2
South Ostrobothnia 26,369 87.0 25,111 83.0 1,258 228.5
Seinäjoki 9,037 107.8 8,632 105.0 405 193.5
Ostrobothnia 17,776 93.3 15,659 90.0 2,117 122.1
Vaasa 13,772 102.1 12,341 93.0 1,431 239.9
Central Ostrobothnia 4,790 44.5 4,555 47.4 235 4.4
Kokkola 4,439 46.1 4,219 48.4 220 12.8
North Ostrobothnia 110,212 53.5 71,461 8.5 38,751 547.6
Kuusamo 48,412 52.5 24,021 -14.5 24,391 568.6
Oulu 34,613 38.5 28,555 20.2 6,058 388.2
Kainuu 69,513 21.6 62,596 13.1 6,917 275.7
Kajaani 6,300 26.6 5,253 19.5 1,047 80.2
Sotkamo 59,694 19.3 53,860 10.4 5,834 363.0
Lapland 381,402 330.2 77,656 -3.5 303,746 3612
Rovaniemi 119,913 404.5 24,294 15.3 95,619 3455
Åland 5,681 144.1 3,630 119.1 2,051 206.1
Maarianhamina 4,767 136.6 3,244 136.6 1,523 136.5

Source: Accommodation Statistics. Statistics Finland

Inquiries: Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Head of Department in charge: Hannele Orjala


Updated 27.1.2022

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. December 2021, Appendix table 4.1. Nights spent in hotels, December 2021 . Helsinki: Statistics Finland [referred: 20.4.2024].
Access method: http://www.stat.fi/til/matk/2021/12/matk_2021_12_2022-01-27_tau_007_en.html