Denna sida är arkiverad.

Uppgifter som publicerats efter 5.4.2022 finns på den förnyade webbplatsen.

Gå till den nya statistiksidan.

Tabellbilaga 1.2. Byggnadskostnadsindex 2010=100 efter hustyp

År och månad Bostads- småhus Flervånings- bostadshus Kontors- och affärs- byggnad Industri- och lager- byggnad Lant- bruks- bygg- nader Repa- ration av kontors- och industri- bygg- nader Repa- ration av egna- hemshus Repa- ration av bostads- aktie- bolag Bostads- reparation
2012 januari 103,6 104,2 104,8 105,0 105,4 104,1 104,1 103,9 105,9
2012 februari 103,9 104,6 105,0 105,7 105,8 104,3 104,1 104,3 106,0
2012 mars 104,8 105,4 105,9 106,5 106,5 105,3 104,9 105,4 106,4
2012 april 104,6 105,3 105,8 106,2 106,5 105,3 104,9 105,2 106,9
2012 maj 104,9 105,5 106,0 106,5 106,9 105,5 105,4 105,6 106,7
2012 juni 105,3 105,7 106,3 106,8 107,0 105,9 105,6 106,1 106,7
2012 juli 105,3 105,7 106,2 106,8 106,9 106,0 105,8 105,9 106,8
2012 augusti 105,6 105,8 106,2 107,0 107,1 106,3 106,1 106,1 106,9
2012 september 105,8 105,9 106,3 107,1 107,0 106,4 106,2 106,3 107,2
2012 oktober 105,8 105,7 106,2 107,2 106,6 106,2 105,8 106,2 107,0
2012 november 105,5 105,6 105,9 106,9 106,5 106,1 105,6 106,1 107,0
2012 december 105,5 105,5 105,9 107,1 106,5 106,2 105,5 106,0 107,0
2013 januari 105,8 105,9 106,3 107,5 106,9 106,4 106,0 106,4 107,8
2013 februari 106,0 106,1 106,5 107,8 107,0 106,4 105,9 106,5 107,8
2013 mars 106,1 106,1 106,7 108,0 106,8 106,6 106,3 106,9 108,0
2013 april 106,6 106,3 107,1 108,2 107,0 107,0 106,8 107,6 108,0
2013 maj 106,8 106,4 106,9 108,4 107,2 107,2 107,3 107,4 108,3
2013 juni 106,6 106,3 106,9 108,3 107,0 106,9 107,2 107,4 108,2
2013 juli 106,4 106,2 106,7 107,9 106,9 106,9 107,0 106,9 107,9
2013 augusti 106,6 106,2 106,7 107,9 106,8 107,0 107,2 107,1 108,0
2013 september 106,3 106,1 106,6 107,7 106,6 106,8 107,1 106,8 107,9
2013 oktober 106,2 106,3 106,7 107,9 106,8 106,8 107,1 106,7 107,7
2013 november 106,6 106,3 106,9 108,0 106,9 106,9 107,6 107,2 108,5
2013 december 106,3 106,3 106,9 107,9 106,8 107,0 107,7 107,2 108,7
2014 januari 107,1 106,8 107,4 108,6 107,1 107,1 108,2 107,4 109,5
2014 februari 107,1 106,9 107,3 108,7 107,4 107,2 108,0 107,4 108,8
2014 mars 107,6 107,1 107,5 108,9 107,7 107,3 108,5 107,7 109,1
2014 april 107,2 106,7 107,0 108,3 107,4 107,1 108,4 107,3 109,0
2014 maj 108,0 107,3 107,6 109,0 108,1 107,6 108,9 107,9 108,9
2014 juni 108,1 107,3 107,5 109,1 107,9 107,5 108,8 107,8 108,7
2014 juli 108,1 107,5 107,7 109,3 108,0 107,7 108,9 108,1 108,8

Källa: Byggnadskostnadsindex. Statistikcentralen

Förfrågningar: Jose Lahtinen 029 551 3776, rakennus.indeksit@tilastokeskus.fi

Ansvarig statistikdirektör: Hannele Orjala


Uppdaterad 15.8.2014

Instruktion för hänvisning:

Finlands officiella statistik (FOS): Byggnadskostnadsindex [e-publikation].
ISSN=1799-5833. juli 2014, Tabellbilaga 1.2. Byggnadskostnadsindex 2010=100 efter hustyp . Helsingfors: Statistikcentralen [hänvisat: 28.3.2024].
Åtkomstsätt: http://www.stat.fi/til/rki/2014/07/rki_2014_07_2014-08-15_tau_002_sv.html