Pricing of research data and services
The prices are in force in 2022. The prices are exclusive of value added tax (24%).
Pricing of research data and services 2021 (pdf).
Service prices
Service | Price |
---|---|
New user licence or extension of data | EUR 500 |
Continuation of licence or changes in the users of data | EUR 350 |
Charge for hour worked | EUR 105 per hour |
Division of invoice to several organisations | EUR 105 |
Renting of a Research Laboratory workstation | EUR 70 per day |
Re-opening remote access for the research project after closing | EUR 350 |
User licence includes one hour of preparatory work. The cost for processing the application will be invoiced regardless of whether the application is approved or not. An application that is canceled or that is not completed after handling of it has started, is invoiced according to the amount of work performed.
Tailored data
The compiling and editing of research data are priced based on extent and complexity of the work
Ready-made datasets
An annual fee or a one-time fee will be charged for the use of ready-made data modules depending on whether the license has been granted for continuously delivered ready-made data module or one-time delivered ready-made data module.
One-time delivered ready-made data module
If the project has no need for updates, the material can be obtained for a one-time fee. In such cases, the latest versions of the data modules will be handed over to the research project at the time of delivery, and the project has access to the data for one year from delivery. During this time the data can be copied to the project’s workspace in FIONA (W-disk). Project has access to the copied data as long as the license is valid. The one-time delivered ready-made data modules are charged after delivery. The price for additional space is EUR 120 per 200 GB a year.
Continuously delivered ready-made data module
A continuously delivered ready-made data module means, that by paying an annual fee the research project can have access to ready-made modules and their future updates as long as the license is valid. The charges for the modules are invoiced twice a year at the same time the use of the remote access system is invoiced. In addition, there is an opening fee, which will be charged at the time of delivery and which is the same as the annual fee.
The project that is using one-time delivered ready-made data modules can apply for the continuously delivered modules according to the normal application process. An opening fee is not charged if the licence is updated within the first year of data use.
In the current projects, the updates for the ready-made data modules have been interrupted in January 2022. The projects can use the data modules in accordance with the ending time as long as the previously granted license is valid.
Deadlines for updating ready-made datasets in 2022 (xlsx)
Data modules | Directory | One-time fee | Annual fee and opening fee |
---|---|---|---|
EDUC higher education achievement register (VIRTA) | EDUC_VIRTA | EUR 1,000 | EUR 500 |
EDUC students | EDUC_OPISK | EUR 600 | EUR 300 |
EDUC joint application for upper secondary education | EDUC_TYHR | EUR 600 | EUR 300 |
EDUC Register of Completed Education and Degrees | EDUC_TREK | EUR 600 | EUR 300 |
EDUC results of matriculation examinations | EDUC_YTL | EUR 1,000 | EUR 500 |
FIRM regional business data | FIRM_PROD | EUR 600 | EUR 300 |
FIRM global value chains and international sourcing | FIRM_GVC | EUR 600 | - |
FIRM commodities: products and materials and supplies | FIRM_COMMOD | EUR 600 | EUR 300 |
FIRM bankruptcies, restructuring of enterprises | FIRM_BANKR | EUR 600 | EUR 300 |
FIRM enterprise groups | FIRM_GROUP | EUR 600 | EUR 300 |
FIRM Consumer Price Index data | FIRM_CPI | EUR 600 | - |
FIRM Basic data on legal units | FIRM_BASE | EUR 600 | EUR 300 |
FIRM self-assessed taxes and employer's contributions | FIRM_VAT | EUR 600 | EUR 300 |
FIRM patenting 1985-2013 | FIRM_PAT | EUR 600 | - |
FIRM family business data 2014 | FIRM_FAMBUS | EUR 600 | - |
FIRM Finnish affiliates abroad | FIRM_OFATS | EUR 600 | EUR 300 |
FIRM international trade in goods and services | FIRM_TRADE | EUR 600 | - |
FIRM goods transport by road | FIRM_TRANSP | EUR 600 | EUR 300 |
FIRM use of information technology in enterprises | FIRM_ICT | EUR 600 | EUR 300 |
FIRM financial statements data | FIRM_FSS | EUR 600 | EUR 300 |
FIRM research and development, innovations | FIRM_RDINNO | EUR 600 | EUR 300 |
FIRM workplace and employee flow data and establishment-specific personnel characteristics | FIRM_EMPEST | EUR 600 | EUR 300 |
FIRM foreign ownership | FIRM_IFATS | EUR 600 | EUR 300 |
FIRM enterprise-specific personnel characteristics | FIRM_EMPENT | EUR 600 | EUR 300 |
FIRM establishments in the Business Register | FIRM_ESTAB | EUR 600 | EUR 300 |
FIRM enterprises in the Business Register | FIRM_ENTER | EUR 600 | EUR 300 |
FIRM enterprises' demographic data | FIRM_DEMOG | EUR 600 | EUR 300 |
FIRM environmental protection expenditure in manufacturing | FIRM_ENVPROT | EUR 600 | EUR 300 |
FIRM business subsidies | FIRM_SUBSID | EUR 600 | EUR 300 |
FLOWN owner data | FLOWN | EUR 600 | EUR 300 |
FOLK cohabitation | FOLK_ASLII | EUR 600 | EUR 300 |
FOLK household-dwelling unit data | FOLK_ASKUN | EUR 600 | EUR 300 |
FOLK period data | FOLK_JAKSOT | EUR 600 | EUR 300 |
FOLK child-parents and child-parent year | FOLK_LAPS | EUR 600 | EUR 300 |
FOLK migration | FOLK_MUUTTO | EUR 600 | EUR 300 |
FOLK family data | FOLK_PERH | EUR 600 | EUR 300 |
FOLK basic data | FOLK_PERUS | EUR 600 | EUR 300 |
FOLK income data | FOLK_TULO | EUR 600 | EUR 300 |
FOLK qualifications | FOLK_TUTK | EUR 600 | EUR 300 |
FOLK employment data | FOLK_TKT | EUR 600 | EUR 300 |
FOLK population census sample data from 1950 | FOLK_VL50 | EUR 600 | - |
FOLK population census total data from 1970, 1975, 1980 and 1985 | FOLK_VL7085 | EUR 600 | - |
INFRA location data module | INFRA_SIJAINTI | EUR 600 | EUR 300 |
PRH Trade Register's responsibility person data | PRH_BOARD | EUR 600 | EUR 300 |
SES structure of earnings, unharmonized | SES_BASE | EUR 1,000 | EUR 500 |
SES structure of earnings, harmonized | SES_HAR | EUR 1,000 | - |
TAX payment transactions by payer and income earner (annual information) | TAX_XPER | EUR 600 | - |
TAX benefits payment data in the Incomes Register | TAX_BENEFIT | EUR 1,000 | EUR 500 |
TAX wage data in the Incomes Register | TAX_INCOMES | EUR 1,000 | EUR 500 |
TEM employment service data of Ministry of Economic Affairs and Employment: Job search | Tem_tyonhaku | EUR 600 | EUR 300 |
TEM employment service statistics data of Ministry of Economic Affairs and Employment: Working capacity | Tem_tyokunto | EUR 600 | EUR 300 |
TEM employment service statistics data of Ministry of Economic Affairs and Employment: Job seeker | Tem_tyonhakija | EUR 600 | EUR 300 |
TEM employment service statistics data of Ministry of Economic Affairs and Employment: Workplace | Tem_tyopaikka | EUR 600 | EUR 300 |
TRAFI motor vehicle stock, vehicle data | TRAFI_ajoneuvo | Remote access charges | |
TRAFI motor vehicle stock, owner/holder data | TRAFI_omistaja | Remote access charges | |
TULLI international trade in commodity level | TULLI_COMMOD | EUR 600 | EUR 300 |
TULLI international trade in enterprise level | TULLI_ENTER | EUR 600 | EUR 300 |
URA data: Employment service customer service data | KEHA_URA | EUR 1,000 | EUR 500 |
Microsimulation datasets
Dataset | Price |
---|---|
SISU register datasets, 15 per cent samples for each dataset year | Remote access pricing |
SISU register dataset, separate sample | EUR 1,000 per dataset year |
Microsimulation version of Household Budget Survey service dataset | 2012 dataset (both versions): EUR 3,900; 2016 dataset: EUR 3,900; all datasets: EUR 5,175 |
Remote access use
A research project-specific use charge is paid for the virtual machine the research project has rented as well as a user fee based on the number of users using the machine. The research project selects a suitable virtual machine for its use.
Prices
Product | Price |
---|---|
Virtual machine S (8 GB RAM, 4 cores) | EUR 2,800 per year |
Virtual machine M (16 GB RAM, 6 cores) | EUR 3,500 per year |
Virtual machine L (32 GB RAM, 8 cores) | EUR 4,500 per year |
Virtual machine XL (64 GB RAM, 8 cores) | EUR 6,200 per year |
User fee |
EUR 180 per year / person |
The remote access charges are invoiced twice a year, the invoicing period is six months: use between January and June is charged in June and use between July and December is charged in December. If the virtual machine is changed during the invoicing period, the use charge is for the largest virtual machine used.
The minimum length for invoicing is one invoicing period. Hence, the minimum charge is half the annual charge. If the use of the remote access starts or ends in the middle of the invoicing period, the charge will be set in proportion to the monthly level according to the start and end times provided that the use has continued for at least one whole invoicing period.
The user fee is determined according to the number of usernames that were open during the invoicing period.
Other remote access costs
A limited amount of disk space is reserved for each research project, additional disk space is charged for separately. The price for additional space is EUR 120 per 200 GB a year.