This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 5. Index of wage and salary earnings 2015=100 by industry (TOL 2008)

2020/3 2020/4 2020 2021/1* 2021/2* 2021/3* 2021/4* 2021*
Industry
A Agriculture and forestry 106.8 106.8 106.4 107.7 108.8 109.3 109.2 108.7
Hourly paid 103.4 103.5 103.3 104.6 105.4 105.6 105.6 105.3
Monthly paid 107.9 107.8 107.5 108.7 109.9 110.5 110.3 109.8
C Manufacturing 104.8 105.2 104.5 106.2 107.3 107.6 108.1 107.3
Hourly paid 105.5 106.3 105.4 106.7 107.9 108.2 108.9 107.9
Monthly paid 104.4 104.6 104.0 105.9 107.0 107.3 107.5 106.9
10-11 Manufacture of food and beverages 106.4 106.5 106.1 106.8 108.3 109.1 109.3 108.3
Hourly paid 105.9 105.8 105.8 105.9 107.3 108.1 108.2 107.4
Monthly paid 106.8 107.0 106.3 107.4 108.9 109.7 109.9 109.0
13-15 Manufacture of textiles, clothes and leather 112.3 112.6 111.8 113.0 114.5 115.1 115.4 114.5
Hourly paid 111.0 111.4 110.6 112.1 113.7 113.9 114.2 113.5
Monthly paid 113.1 113.3 112.6 113.5 115.1 115.9 116.1 115.2
16 Manufacture of wood 107.0 107.4 106.4 108.1 109.7 110.0 110.2 109.5
Hourly paid 106.1 106.6 105.5 107.5 109.0 109.1 109.2 108.7
Monthly paid 108.7 108.9 107.8 109.3 110.9 111.7 111.9 110.9
17 Manufacture of paper and paper products 105.5 105.6 105.1 106.9 108.4 108.6 108.7 108.1
Hourly paid 105.9 105.9 105.5 107.0 108.5 108.6 108.7 108.2
Monthly paid 105.2 105.4 104.7 106.7 108.3 108.6 108.8 108.1
19-22 Manufacture of chemicals 108.2 108.4 107.7 109.2 110.8 111.0 111.2 110.6
Hourly paid 105.9 105.9 105.5 106.6 108.1 108.3 108.5 107.9
Monthly paid 109.3 109.6 108.8 110.4 112.1 112.3 112.5 111.8
23 Manufacture of mineral products 106.2 107.1 105.9 107.4 107.9 108.5 109.5 108.3
Hourly paid 104.7 105.4 104.6 105.6 106.1 106.7 107.6 106.5
Monthly paid 107.9 109.0 107.4 109.4 109.9 110.6 111.7 110.4
24-30 Metal industry 103.0 103.5 102.9 104.9 105.7 105.9 106.5 105.7
Hourly paid 104.8 106.2 104.9 106.6 107.4 107.5 109.0 107.6
Monthly paid 102.3 102.5 102.1 104.1 105.0 105.2 105.4 105.0
24 Basic metals, hourly paid 107.3 109.0 107.2 109.4 110.3 110.4 111.9 110.5
25 Metal products, hourly paid 106.4 107.7 106.6 108.1 108.9 109.0 110.5 109.1
26-27 Electrical and optical, hourly paid 102.7 104.5 102.5 104.9 105.7 105.8 107.2 105.9
28-30 Machinery and transport eq. hourly paid 103.3 104.4 103.5 104.8 105.6 105.7 107.2 105.8
31 Manufacture of furniture 107.5 107.8 106.8 107.9 109.5 110.4 110.7 109.6
Hourly paid 108.0 108.3 107.3 108.4 110.0 110.9 111.1 110.1
Monthly paid 106.6 106.8 106.0 107.0 108.7 109.6 109.8 108.8
D Electricity, gas and air conditioning 109.3 109.6 108.8 109.2 110.7 111.7 112.1 110.9
Hourly paid 105.7 106.6 105.7 106.4 106.6 108.2 109.1 107.6
Monthly paid 109.9 110.1 109.2 109.7 111.3 112.3 112.5 111.5
E Water supply and waste 106.9 107.6 106.7 108.3 109.4 109.8 110.3 109.5
Hourly paid 108.0 108.8 107.5 110.1 110.9 111.1 111.3 110.9
Monthly paid 106.6 107.2 106.4 107.4 108.6 109.4 110.1 108.9
F Construction 109.2 110.8 109.1 111.7 111.9 112.6 114.0 112.6
Hourly paid 107.0 109.1 107.0 109.4 109.0 109.5 111.3 109.8
Monthly paid 111.2 112.4 110.9 113.8 114.5 115.3 116.4 115.0
G Trade 108.6 108.8 108.2 109.1 110.5 110.7 110.9 110.3
Hourly paid 110.0 110.4 109.4 110.6 111.8 112.3 112.5 111.8
Monthly paid 108.6 108.7 108.2 109.0 110.5 110.6 110.8 110.2
45 Sales and service of motor vehicles 106.8 106.6 106.6 107.7 108.7 108.9 109.1 108.6
Hourly paid 110.7 111.2 109.9 111.2 112.4 113.0 113.2 112.5
Monthly paid 105.7 105.3 105.6 106.7 107.6 107.7 107.9 107.5
46-47 Wholesale and retail trade 109.0 109.2 108.6 109.4 110.9 111.0 111.3 110.6
H Transport and warehousing 108.9 109.0 108.6 109.7 110.6 110.9 111.2 110.6
Hourly paid 106.9 107.1 106.8 108.5 109.4 109.4 109.5 109.2
Monthly paid 110.0 110.1 109.6 110.2 111.2 111.7 112.1 111.3
49-51 Transport 108.9 109.0 108.4 109.7 110.7 111.1 111.2 110.7
Hourly paid 107.5 107.6 107.3 109.0 109.7 109.9 110.0 109.7
Monthly paid 110.3 110.3 109.5 110.3 111.6 112.2 112.3 111.6
52 Warehousing and supporting activities for transport 107.9 108.0 107.9 108.4 109.4 109.6 110.4 109.4
Hourly paid 105.8 105.9 106.2 108.1 110.4 108.5 108.5 108.9
Monthly paid 108.3 108.4 108.2 108.5 109.3 109.8 110.7 109.6
I Accommodation and food service activities 106.3 106.2 106.2 106.7 107.4 107.5 109.6 107.8
J Information and communication 108.5 108.8 108.2 109.6 110.7 111.0 111.3 110.7
61 Telecommunication 107.7 108.4 107.5 108.7 110.4 110.6 110.8 110.1
Hourly paid 105.0 105.6 105.1 105.6 107.8 107.9 108.0 107.3
Monthly paid 108.0 108.7 107.8 109.1 110.8 110.9 111.1 110.4
62-63 Computer programming and information 108.8 109.1 108.5 110.3 111.3 111.4 111.6 111.1
K Financial and insurance activities 107.5 107.8 107.1 107.6 109.2 110.0 110.2 109.2
64, 66 Financial services 107.8 108.0 107.4 107.6 109.3 110.3 110.5 109.4
65 Insurance 105.7 106.6 105.5 107.1 108.2 108.4 108.7 108.1
L Real estate activities 111.8 111.2 111.5 110.7 112.5 113.4 113.7 112.6
M Professional, scientific and technical activities 110.8 111.1 110.2 112.2 113.2 113.7 114.0 113.3
69-70 Legal and accounting activities, consultancy 116.3 116.4 115.5 118.0 119.0 119.3 119.5 119.0
71-72 Technical services, research and development 108.2 108.5 107.8 109.5 110.6 111.1 111.3 110.6
N Administrative and support service activities 106.5 106.6 106.1 106.8 108.5 109.1 109.3 108.4
Hourly paid 107.4 107.2 107.2 107.9 109.7 109.9 110.1 109.4
Monthly paid 106.1 106.3 105.7 106.5 108.0 108.8 109.0 108.1
O Public administration and defence 107.5 108.1 107.2 108.1 109.6 110.3 110.5 109.6
841 Public administration 108.8 109.4 108.4 109.4 111.0 111.7 111.8 111.0
842 Provision of services to the community 107.9 108.4 107.5 108.4 109.7 110.8 110.9 109.9
P Education 106.2 106.6 106.0 106.7 108.1 108.5 108.6 108.0
Q Human health and social work activities 106.7 107.5 106.4 107.5 109.0 109.3 109.8 108.9
86 Human health activities 106.7 107.4 106.4 107.4 109.1 109.3 109.8 108.9
87-88 Social work activities 106.8 107.5 106.5 107.5 108.9 109.3 109.9 108.9
R Arts, entertainment and recreation 104.9 105.1 104.5 105.0 106.3 107.0 107.2 106.4
S Other service activities 104.6 105.2 104.2 105.4 106.5 107.2 107.7 106.7
9491 Religious organisations 104.7 105.4 104.4 105.5 106.8 107.5 107.7 106.9
* Preliminary

Source: Index of wage and salary earnings 2021, 4th quarter. Statistics Finland

Inquiries: Jukka Tapio 029 551 3429, Harri Nummila 029 551 3235, palkat.indeksit@stat.fi

Head of Department in charge: Hannele Orjala


Updated 4.2.2022

Referencing instructions:

Official Statistics of Finland (OSF): Index of wage and salary earnings [e-publication].
ISSN=1798-7814. 4th quarter 2021, Appendix table 5. Index of wage and salary earnings 2015=100 by industry (TOL 2008) . Helsinki: Statistics Finland [referred: 19.4.2024].
Access method: http://www.stat.fi/til/ati/2021/04/ati_2021_04_2022-02-04_tau_005_en.html