This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Revisions in these statistics

The data of the statistics have become revised according to the table below. For more information about data revisions, see Section 3 of the quality description (only in Finnish).

Revision of annual changes in working day adjusted turnover in industries of trade 1)

Industry / Reference period Year-on-year change,% Revision, percentage point
1st release Latest release (2019-11-13)
G Total trade 04/2019 2.9 2.3 -0.6
05/2019 -0.7 -1.1 -0.4
06/2019 2.9 2.1 -0.8
07/2019 1.1 0.7 -0.4
08/2019 1.2 0.9 -0.3
45 Motor vehicle trade 04/2019 -2.5 -2.5 0.0
05/2019 -4.6 -3.8 0.8
06/2019 2.8 2.4 -0.4
07/2019 1.0 2.3 1.3
08/2019 0.8 1.2 0.4
46 Wholesale trade 04/2019 3.5 2.4 -1.1
05/2019 0.2 -0.5 -0.7
06/2019 1.8 0.6 -1.2
07/2019 0.4 -0.8 -1.2
08/2019 -0.6 -1.2 -0.6
47 Retail trade 04/2019 4.1 4.3 0.2
05/2019 -0.3 -0.9 -0.6
06/2019 4.7 4.4 -0.3
07/2019 2.1 2.5 0.4
08/2019 4.5 4.3 -0.2
Daily consumer goods trade (4711, 472) 04/2019 4.2 4.5 0.3
05/2019 0.0 -0.8 -0.8
06/2019 3.7 3.9 0.2
07/2019 0.2 0.1 -0.1
08/2019 3.3 2.9 -0.4
Department store trade (4719) 04/2019 5.2 5.3 0.1
05/2019 0.7 0.0 -0.7
06/2019 7.5 7.6 0.1
07/2019 5.8 5.8 0.0
08/2019 7.0 6.9 -0.1
Specialised store trade (474-477) 04/2019 3.8 4.0 0.2
05/2019 -1.1 -0.8 0.3
06/2019 4.6 3.7 -0.9
07/2019 4.1 5.2 1.1
08/2019 5.8 5.1 -0.7
1) The 1st release refers to the time when data for the reference period were released for the first time. The revision describes the difference of annual change percentages between the first and latest release.

Revision of long-term annual changes in turnover in industries of trade

Industry / Year Average 1) Average for absolute values 2)
G Total trade 2015 0.6 0.7
2016 0.3 0.7
2017 0.0 0.6
45 Motor vehicle trade 2015 0.3 0.9
2016 0.3 0.8
2017 0.1 0.7
46 Wholesale trade 2015 0.9 1.1
2016 0.8 1.1
2017 0.0 0.9
47 Retail trade 2015 0.1 0.5
2016 -0.2 0.7
2017 -0.2 0.6
Daily consumer goods trade (4711, 472) 2015 -0.2 0.4
2016 -0.3 0.5
2017 -0.1 0.5
Department store trade (4719) 2015 -0.3 0.4
2016 -0.4 0.4
2017 0.1 0.9
1) In 2015, the average was calculated from data revised between the first and seventh release months in the statistical reference year. The average for 2016 and 2017 was calculated upon completion of the data for the first and last release months in the statistical reference year, when the official structural business and financial statement statistics are also published. The data were calculated from annual changes in the original index series.
2) In 2015, the average was calculated from the absolute values of differences between the first and seventh release months. The average for 2016 and 2017 was calculated from the absolute values of differences between the first and last release months in the statistical reference year, when the official structural business and financial statement statistics are also published. The data were calculated from annual changes in the original index series.

Source: Turnover of trade, Statistics Finland

Inquiries: Suvi Kiema 029 551 3509, Aki Niskanen 029 551 2657, palvelut.suhdanne@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 13.11.2019

Referencing instructions:

Official Statistics of Finland (OSF): Turnover of trade [e-publication].
ISSN=1799-0939. September 2019, Revisions in these statistics . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/klv/2019/09/klv_2019_09_2019-11-13_rev_001_en.html