This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 1a. Deaths by underlying cause of death (72-group classification) and by age in 2009, both sexes


Age
  Total 0-14 15-64 65-
01-72 TOTAL DEATHS (A00-Y89) 49 904  241 10 653 39 010
01-58 ALL DISEASES (A00-R99) 45 597 222 8 042 37 333
01-05 I CERTAIN INFECTIOUS AND PARASITIC DISEASES (A00-B99) 430 4 72 354
01 Tuberculosis (A15-A19, B90) 54 0 4 50
02 Meningococcal infection (A39) 3 0 2 1
03 Viral hepatitis (B15-B19) 13 0 10 3
04 Human immunodeficiency virus (HIV) disease (B20-B24) 3 0 3 0
05 Other infectious and parasitic diseases (A00-A09, A20-A38, A40-B09, B25-B89, B91-B99) 357 4 53 300
06-24 II NEOPLASMS (C00-D48) 11 310 22 2 968 8 320
06-23 Malignant neoplasms (C00-C97) 10 996 21 2 923 8 052
06 Malignant neoplasm of lip, oral cavity, pharynx (C00-C14) 178 0 85 93
07 Malignant neoplasm of oesophagus (C15) 233 0 80 153
08 Malignant neoplasm of stomach (C16) 487 0 141 346
09 Malignant neoplasm of colon (C18, C19) 749 0 145 604
10 Malignant neoplasm of rectum and anus (C20-C21) 361 0 99 262
11 Primary malignant neoplasm of liver (C22) 464 1 104 359
12 Malignant neoplasm of pancreas (C25) 948 0 243 705
13 Malignant neoplasm of larynx, trachea, lung (C32-C34) 2 069 0 593 1 476
14 Malignant melanoma of skin (C43) 177 0 55 122
15 Malignant neoplasm of breast (C50) 823 0 326 497
16 Malignant neoplasm of cervix uteri (C53) 54 0 25 29
17 Malignant neoplasm of uterus (C54-C55) 202 0 51 151
18 Malignant neoplasm of ovary (C56) 307 0 97 210
19 Malignant neoplasm of prostate (C61) 778 0 59 719
20 Malignant neoplasm of kidney (C64) 304 1 86 217
21 Malignant neoplasm of bladder (C67) 284 0 37 247
22 Malignant neoplasm of lymphoid and haematopoietic tissue (C81-C96) 1 056 9 257 790
23 Other malignant neoplasms 1 522 10 440 1 072
24 Other neoplasms (D00-D48) 314 1 45 268
25 III DISEASES OF BLOOD, BLOOD-FORMING ORGANS (D50-D89) 37 0 7 30
26-27 IV ENDOCRINE, NUTRITIONAL AND METABOLIC DISEASES (E00-E90) 563 15 157 391
26 Diabetes mellitus (E10-E14) 436 1 121 314
27 Other endocrine, nutritional and metabolic diseases (E00-E07, E15-E90) 127 14 36 77
28-31 V MENTAL AND BEHAVIOURAL DISORDERS (F00-F99) 2 347 1 180 2 166
28 Dementia (F01, F03) 1) 2 050 0 7 2 043
29 Disorders due to use of alcohol (F10) 172 0 116 56
30 Disorders due to use of drugs (F11-F16, F18-F19) 14 0 14 0
31 Other mental and behavioural disorders (F00, F02, F04-F09, F17, F20-F99) 111 1 43 67
32-33 VI-VIII DISEASES OF THE NERVOUS SYSTEM, SENSE ORGANS (G00-H95) 4 649 6 325 4 318
32 Meningitis (G00-G03) 13 0 8 5
33 Other diseases of the nervous system and sense organs (G04-H95) 4 636 6 317 4 313
34-37 IX DISEASES OF THE CIRCULATORY SYSTEM (I00-I99) 20 361 8 2 569 17 784
34 Ischaemic heart diseases (I20-I25) 11 534 0 1 325 10 209
35 Other heart diseases except rheumatic (I30-I52) 2 146 6 513 1 627
36 Cerebrovascular diseases (I60-I69) 4 380 1 440 3 939
37 Other diseases of the circulatory system (I00-I15, I26-I28, I70-I99) 2 301 1 291 2 009
38-42 X DISEASES OF THE RESPIRATORY SYSTEM (J00-J99) 2 210 5 300 1 905
38 Influenza (J09-J11) 41 3 14 24
39 Pneumonia (J12-J18) 540 1 75 464
40 Bronchitis, emphysema (J40-J44, J47) 1 138 0 152 986
41 Asthma (J45-J46) 95 0 16 79
42 Other diseases of the respiratory system (J00-J06, J20-J39, J60-J99) 396 1 43 352
43-45 XI DISEASES OF THE DIGESTIVE SYSTEM (K00-K93) 2 600 3 1 213 1 384
43 Gastric, duodenal and gastrojejunal ulcer (K25-K28) 207 0 59 148
44 Diseases of liver (K70, K73-K74) 1 225 0 906 319
45 Other diseases of the digestive system (K00-K23, K29-K67, K71-K72, K75-K93) 1 168 3 248 917
46 XII DISEASES OF THE SKIN AND SUBCUTANEOUS TISSUE (L00-L99) 41 0 10 31
47-48 XIII DISEASES MUSCULOSKEL. SYSTEM AND CONNECT. TISSUE (M00-M99) 221 0 36 185
47 Rheumatoid arthritis and arthrosis (M05-M06, M15-M19) 121 0 12 109
48 Other diseases of the musculoskeletal system and connective tissue (M00-M03,M07-M14,M20-M99) 100 0 24 76
49-50 XIV DISEASES OF THE GENITOURINARY SYSTEM (N00-N99) 416 0 20 396
49 Diseases of kidney and ureter (N00-N29) 318 0 15 303
50 Other diseases of the genitourinary system (N30-N99) 98 0 5 93
51 XV PREGNANCY, CHILDBIRTH AND THE PUERPERIUM (O00-O99) 1 0 1 0
52 XVI CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD (P00-P96) 75 74 1 0
53-55 XVII CONGENITAL MALFORM., CHROMOSOMAL ABNORMALITIES (Q00-Q99) 184 68 88 28
53 Congenital malformations of the nervous system (Q00-Q07) 15 11 4 0
54 Congenital malformations of the circulatory system (Q20-Q28) 54 18 27 9
55 Other congenital malformations, chromosomal abnormalities (Q10-Q18, Q30-Q99) 115 39 57 19
56-58 XVIII SYMPTOMS AND ILL-DEFINED CONDITIONS (R00-R99) 152 16 95 41
56 Sudden infant death syndrome (R95) 15 15 0 0
57 Unknown and unspecified causes (R96-R99) 126 1 94 31
58 Other symptoms and ill-defined conditions (R00-R94) 11 0 1 10
59-71 XX ACCIDENTS AND VIOLENCE (V01-Y89) 4 150 19 2 540 1 591
59-67 Accidents (V01-X59, Y85-Y86) 2 903 12 1 501 1 390
59 Traffic accidents 269 5 186 78
60 Other land transport accidents 32 0 21 11
61 Water transport accidents (V90-V94) 48 0 29 19
62 Others and unspecified transport accidents (V95-V99) 7 0 7 0
63 Accidental falls (W00-W19) 1 188 1 235 952
64 Drowning (W65-W74) 124 0 84 40
65 Accidental poisonings by alcohol (X45) 473 0 412 61
66 Accidental poisonings by other substances (X40-X44, X46-X49) 365 0 314 51
67 Other accid., sequelae of accidental injuries(W20-W64, W75-X39, X50-X59, Y85-Y86) 397 6 213 178
68 Suicides and sequelae of suicides (X60-X84, Y87.0) 1 034 1 862 171
69 Homicide and injury purposely inflicted by other persons (X85-Y09, Y87.1) 110 3 94 13
70 Event of undetermined intent (Y10-Y34, Y87.2) 96 3 79 14
71 Other external causes and late effects (Y35-Y84, Y88-Y89) 7 0 4 3
72 NO DEATH CERTIFICATE 157 0 71 86
1) Alzheimer's disease is included in class 33.

Source: Causes of death, Statistics Finland

Inquiries: Irmeli Penttilä (09) 1734 3253, Helena Korpi (09) 1734 3605, Ulla Arkkio (09) 1734 3757, kuolemansyyt@stat.fi

Director in charge: Jari Tarkoma


Updated 22.2.2011

Referencing instructions:

Official Statistics of Finland (OSF): Causes of death [e-publication].
ISSN=1799-5078. Annual review 2009, Appendix table 1a. Deaths by underlying cause of death (72-group classification) and by age in 2009, both sexes . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/ksyyt/2009/01/ksyyt_2009_01_2011-02-22_tau_001_en.html