This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 1b. Deaths by underlying cause of death (72-group classification) and by age in 2009, men

  Age, Males
Total 0-14 15-64 65-
01-72 TOTAL DEATHS (A00-Y89) 25 152  120 7 389 17 643
01-58 ALL DISEASES (A00-R99) 22 153 107 5 357 16 689
01-05 I CERTAIN INFECTIOUS AND PARASITIC DISEASES (A00-B99) 196 2 47 147
01 Tuberculosis (A15-A19, B90) 28 0 3 25
02 Meningococcal infection (A39) 0 0 0 0
03 Viral hepatitis (B15-B19) 9 0 7 2
04 Human immunodeficiency virus (HIV) disease (B20-B24) 2 0 2 0
05 Other infectious and parasitic diseases (A00-A09, A20-A38, A40-B09, B25-B89, B91-B99) 157 2 35 120
06-24 II NEOPLASMS (C00-D48) 5 953 10 1 589 4 354
06-23 Malignant neoplasms (C00-C97) 5 810 9 1 563 4 238
06 Malignant neoplasm of lip, oral cavity, pharynx (C00-C14) 121 0 69 52
07 Malignant neoplasm of oesophagus (C15) 156 0 64 92
08 Malignant neoplasm of stomach (C16) 278 0 94 184
09 Malignant neoplasm of colon (C18, C19) 316 0 60 256
10 Malignant neoplasm of rectum and anus (C20-C21) 229 0 66 163
11 Primary malignant neoplasm of liver (C22) 271 1 70 200
12 Malignant neoplasm of pancreas (C25) 464 0 143 321
13 Malignant neoplasm of larynx, trachea, lung (C32-C34) 1 468 0 401 1 067
14 Malignant melanoma of skin (C43) 108 0 40 68
15 Malignant neoplasm of breast (C50) 4 0 2 2
16 Malignant neoplasm of cervix uteri (C53) 0 0 0 0
17 Malignant neoplasm of uterus (C54-C55) 0 0 0 0
18 Malignant neoplasm of ovary (C56) 0 0 0 0
19 Malignant neoplasm of prostate (C61) 778 0 59 719
20 Malignant neoplasm of kidney (C64) 174 1 62 111
21 Malignant neoplasm of bladder (C67) 215 0 34 181
22 Malignant neoplasm of lymphoid and haematopoietic tissue (C81-C96) 537 3 158 376
23 Other malignant neoplasms 691 4 241 446
24 Other neoplasms (D00-D48) 143 1 26 116
25 III DISEASES OF BLOOD, BLOOD-FORMING ORGANS (D50-D89) 15 0 6 9
26-27 IV ENDOCRINE, NUTRITIONAL AND METABOLIC DISEASES (E00-E90) 288 6 104 178
26 Diabetes mellitus (E10-E14) 224 0 81 143
27 Other endocrine, nutritional and metabolic diseases (E00-E07, E15-E90) 64 6 23 35
28-31 V MENTAL AND BEHAVIOURAL DISORDERS (F00-F99) 764 0 138 626
28 Dementia (F01, F03) 1) 562 0 3 559
29 Disorders due to use of alcohol (F10) 137 0 93 44
30 Disorders due to use of drugs (F11-F16, F18-F19) 11 0 11 0
31 Other mental and behavioural disorders (F00, F02, F04-F09, F17, F20-F99) 54 0 31 23
32-33 VI-VIII DISEASES OF THE NERVOUS SYSTEM, SENSE ORGANS (G00-H95) 1 734 3 191 1 540
32 Meningitis (G00-G03) 8 0 5 3
33 Other diseases of the nervous system and sense organs (G04-H95) 1 726 3 186 1 537
34-37 IX DISEASES OF THE CIRCULATORY SYSTEM (I00-I99) 9 858 2 2 040 7 816
34 Ischaemic heart diseases (I20-I25) 6 024 0 1 139 4 885
35 Other heart diseases except rheumatic (I30-I52) 1 039 2 396 641
36 Cerebrovascular diseases (I60-I69) 1 756 0 285 1 471
37 Other diseases of the circulatory system (I00-I15, I26-I28, I70-I99) 1 039 0 220 819
38-42 X DISEASES OF THE RESPIRATORY SYSTEM (J00-J99) 1 333 2 202 1 129
38 Influenza (J09-J11) 22 2 7 13
39 Pneumonia (J12-J18) 262 0 52 210
40 Bronchitis, emphysema (J40-J44, J47) 788 0 106 682
41 Asthma (J45-J46) 30 0 6 24
42 Other diseases of the respiratory system (J00-J06, J20-J39, J60-J99) 231 0 31 200
43-45 XI DISEASES OF THE DIGESTIVE SYSTEM (K00-K93) 1 547 3 899 645
43 Gastric, duodenal and gastrojejunal ulcer (K25-K28) 105 0 39 66
44 Diseases of liver (K70, K73-K74) 907 0 684 223
45 Other diseases of the digestive system (K00-K23, K29-K67, K71-K72, K75-K93) 535 3 176 356
46 XII DISEASES OF THE SKIN AND SUBCUTANEOUS TISSUE (L00-L99) 15 0 7 8
47-48 XIII DISEASES OF THE MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE (M00-M99) 67 0 15 52
47 Rheumatoid arthritis and arthrosis (M05-M06, M15-M19) 30 0 3 27
48 Other diseases of the musculoskeletal system and connective tissue (M00-M03,M07-M14,M20-M99) 37 0 12 25
49-50 XIV DISEASES OF THE GENITOURINARY SYSTEM (N00-N99) 174 0 12 162
49 Diseases of kidney and ureter (N00-N29) 126 0 8 118
50 Other diseases of the genitourinary system (N30-N99) 48 0 4 44
51 XV PREGNANCY, CHILDBIRTH AND THE PUERPERIUM (O00-O99) 0 0 0 0
52 XVI CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD (P00-P96) 39 38 1 0
53-55 XVII CONGENITAL MALFORMATIONS, CHROMOSOMAL ABNORMALITIES (Q00-Q99) 88 34 45 9
53 Congenital malformations of the nervous system (Q00-Q07) 8 6 2 0
54 Congenital malformations of the circulatory system (Q20-Q28) 24 8 14 2
55 Other congenital malformations, chromosomal abnormalities (Q10-Q18, Q30-Q99) 56 20 29 7
56-58 XVIII SYMPTOMS AND ILL-DEFINED CONDITIONS (R00-R99) 82 7 61 14
56 Sudden infant death syndrome (R95) 6 6 0 0
57 Unknown and unspecified causes (R96-R99) 74 1 60 13
58 Other symptoms and ill-defined conditions (R00-R94) 2 0 1 1
59-71 XX ACCIDENTS AND VIOLENCE (V01-Y89) 2 901 13 1 980 908
59-67 Accidents (V01-X59, Y85-Y86) 1 986 8 1 216 762
59 Traffic accidents 193 4 139 50
60 Other land transport accidents 30 0 20 10
61 Water transport accidents (V90-V94) 46 0 29 17
62 Others and unspecified transport accidents (V95-V99) 7 0 7 0
63 Accidental falls (W00-W19) 679 1 201 477
64 Drowning (W65-W74) 104 0 71 33
65 Accidental poisonings by alcohol (X45) 389 0 342 47
66 Accidental poisonings by other substances (X40-X44, X46-X49) 258 0 236 22
67 Other accidents and sequelae of accidental injuries(W20-W64, W75-X39, X50-X59, Y85-Y86) 280 3 171 106
68 Suicides and sequelae of suicides (X60-X84, Y87.0) 761 0 630 131
69 Homicide and injury purposely inflicted by other persons (X85-Y09, Y87.1) 83 3 74 6
70 Event of undetermined intent (Y10-Y34, Y87.2) 66 2 57 7
71 Other external causes and late effects (Y35-Y84, Y88-Y89) 5 0 3 2
72 NO DEATH CERTIFICATE 98 0 52 46
1) Alzheimer's disease is included in class 33.

Source: Causes of death, Statistics Finland

Inquiries: Irmeli Penttilä (09) 1734 3253, Helena Korpi (09) 1734 3605, Ulla Arkkio (09) 1734 3757, kuolemansyyt@stat.fi

Director in charge: Jari Tarkoma


Updated 22.2.2011

Referencing instructions:

Official Statistics of Finland (OSF): Causes of death [e-publication].
ISSN=1799-5078. Annual review 2009, Appendix table 1b. Deaths by underlying cause of death (72-group classification) and by age in 2009, men . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/ksyyt/2009/01/ksyyt_2009_01_2011-02-22_tau_002_en.html