This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Revisions in these statistics

The data of the statistics have become revised according to the table below. For more information about data revisions, see Section 3 of the quality description (only in Finnish).

Revision of annual changes in wages and salaries sum in main industries 1)

Industry / Reference period Year-on-year change,% Revision, precentage point
1st release Latest release (2015-03-13)
A-X Whole economy 08/2014 1,0 0,2 -0,8
09/2014 1,6 0,8 -0,8
10/2014 4,4 2,8 -1,6
11/2014 -0,7 -0,9 -0,2
12/2014 1,6 1,8 0,2
B-E Total industry 08/2014 -0,6 -0,7 -0,1
09/2014 0,3 0,1 -0,2
10/2014 5,2 4,9 -0,3
11/2014 -4,8 -5,0 -0,2
12/2014 -0,1 0,1 0,2
F Construction 08/2014 1,3 -0,8 -2,1
09/2014 2,0 0,0 -2,0
10/2014 10,4 8,8 -1,6
11/2014 -4,4 -5,4 -1,0
12/2014 3,4 3,9 0,5
G Wholesale and retail trade 08/2014 0,4 -0,7 -1,1
09/2014 1,2 0,0 -1,2
10/2014 1,8 1,3 -0,5
11/2014 0,8 0,4 -0,4
12/2014 0,6 1,0 0,4
HIJLMNRS Other service activities total 08/2014 1,8 0,7 -1,1
09/2014 2,8 1,5 -1,3
10/2014 3,9 3,2 -0,7
11/2014 0,9 0,3 -0,6
12/2014 3,1 3,7 0,6
K Financial and insurance activities 08/2014 -0,4 -1,0 -0,6
09/2014 0,3 -1,2 -1,5
10/2014 2,1 1,8 -0,3
11/2014 0,1 0,6 0,5
12/2014 1,3 1,3 0,0
P Education, excl. public sector 08/2014 0,5 0,9 0,4
09/2014 0,2 0,5 0,3
10/2014 -0,2 0,8 1,0
11/2014 0,5 0,0 -0,5
12/2014 0,2 0,6 0,4
Q Health and social work, excl. public sector 08/2014 3,6 2,9 -0,7
09/2014 6,8 6,2 -0,6
10/2014 0,1 0,2 0,1
11/2014 2,8 2,5 -0,3
12/2014 3,6 4,0 0,4
OPQ Public sector 08/2014 0,5 0,3 -0,2
09/2014 0,3 0,5 0,2
10/2014 0,6 0,4 -0,2
11/2014 0,2 0,6 0,4
12/2014 0,7 0,1 -0,6
Private sector 08/2014 0,6 0,1 -0,5
09/2014 1,7 1,1 -0,6
10/2014 6,2 4,3 -1,9
11/2014 -1,3 -1,7 -0,4
12/2014 2,1 2,5 0,4
1) The 1st release refers to the time when data for the reference period were released for the first time. The revision describes the difference of annual change percentages between the first and latest release.

Revision of long-term annual changes in wages and salaries sum in main industries

Industry Year Average 1) Average for absolute values 2)
Whole economy (A-X) 2011 -0,7 0,7
2012 -0,7 0,7
2013 -0,8 0,8
Manufacturing (BCDE) 2011 -0,1 0,2
2012 -0,4 0,4
2013 -0,3 0,3
Construction (F) 2011 -1,9 1,9
2012 -1,7 1,8
2013 -1,9 1,9
Trade (G) 2011 -0,9 0,9
2012 -0,8 0,8
2013 -0,7 0,8
Other services (HIJLMNRS) 2011 -1,0 1,0
2012 -0,8 0,8
2013 -0,8 0,9
Financial intermediation (K) 2011 -0,8 0,8
2012 -0,7 0,9
2013 -0,8 0,9
Education (P) excl. public sector 2011 -0,1 0,3
2012 -0,1 0,4
2013 -0,2 0,5
Health and social work (Q) excl. public sector 2011 -0,6 0,6
2012 -0,8 0,8
2013 -1,1 1,1
Public sector (OPQ) 2011 -0,1 0,2
2012 0,1 0,2
2013 -0,2 0,3
1) Average for data revised between the first and seventh release in the statistical reference year.
2) Average for absolute values of differences between the first and seventh release.

Source: Wage and salary indices, Statistics Finland

Inquiries: Godfrey Lowndes 029 551 3423, palvelut.suhdanne@stat.fi

Director in charge: Hannele Orjala


Updated 13.3.2015

Referencing instructions:

Official Statistics of Finland (OSF): Wage and salary indices [e-publication].
ISSN=1798-6125. January 2015, Revisions in these statistics . Helsinki: Statistics Finland [referred: 16.4.2024].
Access method: http://www.stat.fi/til/ktps/2015/01/ktps_2015_01_2015-03-13_rev_001_en.html