This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 7.1. Nights spent by non-residents and annual change (%) in all establishments in 2013

Region Foreign countries Russia Sweden Germany United Kingdom France
Whole country 5,860,447 1.0 1,620,419 7.5 531,375 -1.0 501,650 -6.1 454,604 12.1 214,248 -1.7
Mainland Finland 5,614,183 1.0 1,614,820 7.5 335,872 -1.8 489,243 -6.2 453,270 12.2 213,274 -1.7
Uusimaa 2,331,026 -2.6 439,011 0.5 161,884 -6.3 191,998 -8.7 161,407 2.3 64,640 -11.0
    Espoo . . . . . . . . . . . .
    Helsinki 1,741,530 -4.4 310,243 -1.7 119,753 -6.2 149,796 -7.9 124,354 1.8 52,153 -13.8
    Vantaa 301,331 6.3 43,042 -5.9 20,530 -8.7 17,990 10.1 21,544 9.0 6,274 0.4
Varsinais-Suomi 211,657 -4.1 32,049 -3.3 37,991 -3.4 21,471 -0.0 9,383 -6.9 6,897 5.2
    Turku 145,867 -6.3 22,017 -1.1 26,150 -3.3 13,430 -15.9 7,696 -4.6 5,288 -1.4
Satakunta 58,793 -6.6 4,254 3.1 6,841 -20.1 11,711 -1.9 4,018 7.5 2,703 -37.6
    Pori 26,227 -4.6 2,061 -11.6 2,593 -25.3 4,624 8.4 1,640 36.2 812 0.2
Kanta-Häme 42,166 -19.1 9,420 8.6 3,509 -9.3 5,704 27.8 1,169 -44.6 781 -10.4
    Hämeenlinna 26,336 -27.5 5,237 2.9 2,176 -4.8 2,597 0.7 783 -45.7 461 -5.5
Pirkanmaa 227,716 3.9 34,819 -3.5 18,255 7.3 20,930 -7.5 12,044 5.8 7,883 0.3
    Tampere . . . . . . . . . . . .
Päijät-Häme 88,783 -14.3 44,787 -4.9 4,017 -30.3 7,634 -14.3 1,972 -20.4 1,121 -30.3
    Lahti 45,980 -18.0 16,537 -10.8 2,718 -32.0 4,685 -19.1 1,604 3.0 800 -30.7
Kymenlaakso 131,638 34.3 72,050 15.6 3,310 7.3 3,766 -30.2 28,726 783.6 1,150 -30.7
    Kouvola 33,753 12.8 23,495 40.8 1,517 5.8 1,691 -41.9 815 27.5 445 -43.4
South Karelia 394,674 17.3 352,418 20.9 3,809 -16.2 5,371 16.4 1,500 0.5 1,858 27.4
    Lappeenranta 184,092 25.8 158,724 29.3 2,061 -1.6 3,147 10.8 1,049 8.6 1,127 45.4
Etelä-Savo 213,284 28.4 148,670 46.0 3,630 -4.1 16,030 9.7 1,932 46.6 2,332 6.2
    Mikkeli 64,686 13.9 44,618 24.1 1,278 -17.5 2,566 -7.0 537 8.7 508 -13.8
Pohjois-Savo 124,659 -2.8 56,495 -1.0 4,547 -0.6 15,777 5.2 2,991 -9.9 1,910 -3.8
    Kuopio 83,024 -5.1 39,749 1.9 2,554 -21.3 10,896 1.4 2,188 -16.1 1,306 -13.7
North Karelia 92,532 -4.3 57,708 4.3 2,957 -7.4 6,330 -7.9 2,017 40.6 1,574 -6.3
    Joensuu . . . . . . . . . . . .
Central Finland 156,131 -14.1 53,759 -8.5 7,529 8.8 15,904 -21.2 5,503 -20.9 7,800 -14.4
    Jyväskylä 66,070 -22.5 12,253 -2.8 4,361 -5.6 8,022 -28.5 4,643 -24.0 3,175 -25.6
South Ostrobothnia 30,773 7.9 3,754 -3.2 3,029 11.3 2,454 5.5 816 -20.7 478 -8.3
    Seinäjoki . . . . . . . . . . . .
Ostrobothnia 73,028 -4.5 3,704 16.0 16,590 13.6 5,490 -14.5 3,209 29.7 1,882 10.9
    Vaasa . . . . . . . . . . . .
Central Ostrobothnia 16,607 17.6 1,990 268.5 2,319 2.7 2,745 -25.5 383 -14.7 443 -13.1
    Kokkola 13,830 16.3 1,410 371.6 2,050 14.9 2,363 -32.9 361 3.4 398 -9.8
North Ostrobothnia 286,868 6.6 84,150 12.1 18,739 3.2 26,346 -7.9 28,740 34.1 6,542 -18.3
    Kuusamo 112,549 6.9 59,815 10.4 1,714 20.8 6,477 -27.3 17,170 43.6 1,380 -46.4
    Oulu 123,437 3.3 19,518 15.2 14,384 3.1 11,294 -7.3 5,463 25.9 3,647 4.3
Kainuu 106,784 -7.2 65,411 -7.9 2,643 28.4 4,747 9.7 1,650 0.4 5,910 -11.3
    Kajaani . . . . . . . . . . . .
Lapland 1,027,064 3.2 150,371 -3.6 34,273 18.6 124,835 -3.7 185,810 8.3 97,370 11.2
    Rovaniemi 272,964 -2.2 65,244 2.3 7,638 5.3 23,361 -25.0 20,179 -4.6 21,730 4.9
Åland 246,264 -0.1 5,599 20.5 195,503 0.3 12,407 -3.7 1,334 -11.5 974 8.5
    Maarianhamina 88,938 -3.6 2,186 1.3 71,530 -3.1 2,974 -9.2 930 33.6 528 3.1

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 09 1734 3556 (9.6.2014=> 029 551 3556), Ossi Nurmi 09 1734 2984 (9.6.2014 => 029 551 2984), liikenne.matkailu@stat.fi

Director in charge: Hannele Orjala


Updated 30.5.2014

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. 2013, Appendix table 7.1. Nights spent by non-residents and annual change (%) in all establishments in 2013 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/matk/2013/matk_2013_2014-05-30_tau_007_en.html