This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.1. Nights spend in hotels, June 2015

Region / municipality Nights spend, total Change of nights spend, total, % Nights spend, residents Change of nights spend, residents, % Nights spend, non-residents Change of nights spend, non-residents, %
Whole country 1,459,343 -0.7 1,035,991 1.6 423,352 -5.8
Mainland Finland 1,423,634 -1.1 1,015,816 1.1 407,818 -6.4
Uusimaa 482,541 1.9 245,182 6.8 237,359 -2.7
    Espoo 33,507 -2.9 19,958 13.9 13,549 -20.3
    Helsinki 312,901 2.6 130,928 5.9 181,973 0.4
    Vantaa 78,513 4.3 45,796 10.8 32,717 -3.7
Varsinais-Suomi 99,984 3.6 76,647 0.6 23,337 14.7
    Turku 70,680 1.2 54,683 0.3 15,997 4.3
Satakunta 26,799 -5.7 21,745 -7.6 5,054 3.3
    Pori 15,973 4.2 13,862 1.8 2,111 22.6
Kanta-Häme 29,478 -5.5 25,618 -9.8 3,860 37.1
    Hämeenlinna 14,149 -1.1 11,879 -5.7 2,270 32.8
Pirkanmaa 111,194 -1.4 91,346 -1.4 19,848 -1.5
    Tampere 87,365 4.2 68,784 5.5 18,581 -0.2
Päijät-Häme 35,826 -13.0 29,573 -14.1 6,253 -6.9
    Lahti 12,999 -11.5 9,372 -20.3 3,627 23.4
Kymenlaakso 17,994 -25.2 13,212 -22.7 4,782 -31.5
    Kouvola 8,429 -19.7 7,081 -10.4 1,348 -48.0
South Karelia 44,807 -16.6 31,243 1.4 13,564 -40.8
    Lappeenranta 28,352 -8.7 21,674 5.8 6,678 -36.9
Etelä-Savo 48,290 -3.2 40,248 1.1 8,042 -20.1
    Mikkeli 16,698 1.0 12,345 5.2 4,353 -9.2
Pohjois-Savo 63,569 0.3 55,916 0.6 7,653 -2.4
    Kuopio 42,296 3.7 37,223 4.2 5,073 -0.4
North Karelia 35,142 0.6 31,341 17.6 3,801 -54.1
    Joensuu 18,150 0.7 15,765 30.2 2,385 -59.7
Central Finland 86,111 -4.7 74,902 -2.7 11,209 -16.1
    Jyväskylä 42,246 1.8 34,377 7.8 7,869 -18.0
South Ostrobothnia 56,429 13.1 54,309 13.0 2,120 15.7
    Seinäjoki 17,616 23.8 16,159 21.5 1,457 56.0
Ostrobothnia 33,973 5.7 28,604 12.6 5,369 -20.3
    Vaasa 26,079 7.3 21,612 14.7 4,467 -18.3
Central Ostrobothnia 10,430 -16.9 9,494 -12.4 936 -45.4
    Kokkola 8,785 -19.3 7,958 -14.2 827 -48.5
North Ostrobothnia 82,428 -9.3 68,981 -9.5 13,447 -7.9
    Kuusamo 11,451 5.2 10,323 14.5 1,128 -39.6
    Oulu 45,973 -7.9 36,866 -4.5 9,107 -19.5
Kainuu 61,763 1.2 59,354 3.1 2,409 -30.6
    Kajaani 7,190 5.0 6,194 5.8 996 0.0
    Sotkamo 51,390 0.5 50,404 2.4 986 -49.1
Lapland 96,876 3.3 58,101 5.9 38,775 -0.3
    Rovaniemi 35,229 11.8 21,292 27.7 13,937 -6.0
Åland 35,709 21.1 20,175 30.1 15,534 11.1
    Maarianhamina 24,654 24.6 14,714 26.4 9,940 22.1

Source: Accommodation Statistics. Statistics Finland

Inquiries: Taru Tamminen 029 551 2243, Kari Keränen 029 551 3208, liikenne.matkailu@stat.fi

Director in charge: Hannele Orjala


Updated 20.8.2015

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. June 2015, Appendix table 4.1. Nights spend in hotels, June 2015 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/matk/2015/06/matk_2015_06_2015-08-20_tau_007_en.html