This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.2. Nights spend in hotels, January-August 2015

Region / municipality Nights spend, total Change of nights spend, total, % Nights spend, residents Change of nights spend, residents, % Nights spend, non-residents Change of nights spend, non-residents, %
Whole country 10,942,681 -0.0 7,762,307 2.5 3,180,374 -5.7
Mainland Finland 10,764,460 -0.2 7,680,215 2.4 3,084,245 -6.1
Uusimaa 3,406,412 3.7 1,828,163 6.5 1,578,249 0.6
    Espoo 245,778 3.5 153,438 16.9 92,340 -13.1
    Helsinki 2,205,072 4.0 1,006,774 3.9 1,198,298 4.1
    Vantaa 572,198 2.7 353,338 9.6 218,860 -6.7
Varsinais-Suomi 664,395 -1.4 538,725 0.1 125,670 -7.7
    Turku 469,588 -2.3 379,950 -0.2 89,638 -10.4
Satakunta 195,683 0.1 159,569 -2.2 36,114 11.8
    Pori 118,561 1.6 101,377 -0.2 17,184 13.5
Kanta-Häme 211,632 0.3 188,736 1.2 22,896 -7.3
    Hämeenlinna 112,512 -1.7 101,182 2.7 11,330 -29.0
Pirkanmaa 818,051 5.7 700,401 8.1 117,650 -6.4
    Tampere 647,211 8.4 538,482 11.1 108,729 -3.0
Päijät-Häme 300,263 -8.9 244,596 -10.2 55,667 -3.0
    Lahti 105,036 -8.1 77,058 -9.4 27,978 -4.4
Kymenlaakso 140,490 -12.4 105,274 -4.8 35,216 -29.2
    Kouvola 69,066 -7.1 56,696 0.3 12,370 -30.6
South Karelia 332,191 -15.8 222,675 16.3 109,516 -46.0
    Lappeenranta 213,248 -6.8 162,781 16.9 50,467 -43.7
Etelä-Savo 314,359 -5.4 270,695 -0.2 43,664 -28.1
    Mikkeli 114,055 -1.5 94,027 5.7 20,028 -25.3
Pohjois-Savo 481,320 -0.8 425,541 1.3 55,779 -14.2
    Kuopio 321,890 1.1 286,582 4.4 35,308 -19.5
North Karelia 251,893 0.3 208,016 7.1 43,877 -22.9
    Joensuu 132,832 1.6 107,126 11.0 25,706 -24.8
Central Finland 602,201 -8.2 510,959 -6.3 91,242 -17.8
    Jyväskylä 289,442 -4.8 244,082 -3.1 45,360 -12.8
South Ostrobothnia 351,889 3.1 338,872 3.5 13,017 -5.4
    Seinäjoki 115,187 0.2 107,079 -0.3 8,108 7.3
Ostrobothnia 229,789 4.3 182,398 5.0 47,391 1.8
    Vaasa 173,160 2.9 133,271 2.3 39,889 5.1
Central Ostrobothnia 73,022 -11.4 67,078 -9.7 5,944 -26.5
    Kokkola 61,034 -10.1 55,957 -8.3 5,077 -26.3
North Ostrobothnia 745,446 1.2 610,669 1.9 134,777 -1.9
    Kuusamo 167,629 -0.8 133,403 5.3 34,226 -19.0
    Oulu 380,607 3.3 314,857 6.7 65,750 -10.2
Kainuu 510,911 2.5 473,211 5.5 37,700 -24.5
    Kajaani 59,762 5.0 53,618 5.5 6,144 0.6
    Sotkamo 422,391 2.7 398,087 6.2 24,304 -33.2
Lapland 1,134,513 -2.0 604,637 -2.5 529,876 -1.5
    Rovaniemi 286,989 6.9 130,014 15.4 156,975 0.7
Åland 178,221 12.3 82,092 15.4 96,129 9.9
    Maarianhamina 125,922 19.2 64,896 18.8 61,026 19.7

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Kari Keränen 029 551 3208, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 22.10.2015

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. August 2015, Appendix table 4.2. Nights spend in hotels, January-August 2015 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/matk/2015/08/matk_2015_08_2015-10-22_tau_008_en.html