This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.1. Nights spend in hotels, September 2015

Region / municipality Nights spend, total Change of nights spend, total, % Nights spend, residents Change of nights spend, residents, % Nights spend, non-residents Change of nights spend, non-residents, %
Whole country 1,272,638 3.4 934,786 2.9 337,852 4.8
Mainland Finland 1,254,352 3.4 926,770 2.9 327,582 4.6
Uusimaa 427,192 7.1 215,544 4.8 211,648 9.5
    Espoo 32,468 12.0 20,053 18.2 12,415 3.3
    Helsinki 276,773 7.7 114,548 3.6 162,225 10.8
    Vantaa 69,984 8.5 40,874 6.1 29,110 12.0
Varsinais-Suomi 67,247 -4.1 55,569 2.7 11,678 -27.1
    Turku 47,097 -3.4 37,678 4.0 9,419 -24.9
Satakunta 25,438 17.9 20,369 14.7 5,069 32.7
    Pori 14,120 8.9 11,533 4.0 2,587 38.6
Kanta-Häme 27,215 3.2 22,069 -3.0 5,146 42.0
    Hämeenlinna 14,088 -5.2 11,852 -9.2 2,236 24.2
Pirkanmaa 93,167 4.2 77,706 6.6 15,461 -6.6
    Tampere 76,155 6.2 61,703 8.4 14,452 -2.2
Päijät-Häme 41,470 11.3 33,691 3.4 7,779 66.2
    Lahti 13,650 5.3 8,947 -3.1 4,703 26.0
Kymenlaakso 15,631 -9.0 12,017 -5.5 3,614 -19.1
    Kouvola 8,065 4.7 6,594 6.1 1,471 -1.2
South Karelia 33,246 -12.7 25,539 10.1 7,707 -48.3
    Lappeenranta 20,622 -8.1 16,993 6.8 3,629 -44.4
Etelä-Savo 30,950 -8.5 27,636 -7.2 3,314 -18.5
    Mikkeli 11,958 -5.6 10,316 -5.9 1,642 -3.8
Pohjois-Savo 55,706 1.1 51,954 2.5 3,752 -14.7
    Kuopio 33,121 -1.3 30,285 -1.6 2,836 1.7
North Karelia 27,991 -1.2 24,007 4.4 3,984 -25.5
    Joensuu 15,871 -3.2 13,292 7.8 2,579 -36.7
Central Finland 60,246 -0.0 54,373 0.4 5,873 -3.5
    Jyväskylä 35,363 0.8 31,191 0.6 4,172 1.9
South Ostrobothnia 35,637 -3.0 33,638 -2.9 1,999 -5.4
    Seinäjoki 12,426 -0.5 11,058 1.2 1,368 -12.1
Ostrobothnia 26,010 5.7 20,773 10.0 5,237 -8.3
    Vaasa 17,332 8.0 13,086 10.6 4,246 0.8
Central Ostrobothnia 10,136 4.2 9,364 7.1 772 -21.8
    Kokkola 8,770 10.5 8,065 10.1 705 15.0
North Ostrobothnia 86,434 4.5 75,167 2.3 11,267 21.5
    Kuusamo 18,467 14.5 17,966 15.6 501 -14.4
    Oulu 41,237 -4.1 34,640 -4.2 6,597 -3.5
Kainuu 51,635 14.4 49,357 13.9 2,278 28.4
    Kajaani 7,593 16.2 6,971 15.6 622 24.2
    Sotkamo 41,049 16.9 39,789 16.8 1,260 22.2
Lapland 139,001 0.8 117,997 -3.1 21,004 30.9
    Rovaniemi 23,677 15.6 16,628 13.2 7,049 21.8
Åland 18,286 7.4 8,016 2.8 10,270 11.3
    Maarianhamina 12,872 10.1 5,951 4.3 6,921 15.7

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 19.11.2015

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. September 2015, Appendix table 4.1. Nights spend in hotels, September 2015 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/matk/2015/09/matk_2015_09_2015-11-19_tau_007_en.html