This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.2. Nights spent in hotels, January-October 2020

Region / municipality Nights spent, total Change of nights spent, total, % Nights spent, residents Change of nights spent, residents, % Nights spent, non-residents Change of nights spent, non-residents, %
Whole country 9,263,012 -40.5 7,562,753 -29.9 1,700,259 -64.4
Mainland Finland 9,176,161 -40.2 7,487,757 -29.9 1,688,404 -63.8
Uusimaa 2,088,099 -60.6 1,478,464 -47.1 609,635 -75.7
    Espoo 170,740 -48.7 122,177 -36.7 48,563 -65.3
    Helsinki 1,296,144 -62.9 859,672 -45.1 436,472 -77.3
    Vantaa 331,141 -64.9 237,035 -60.5 94,106 -72.6
Southwest Finland 605,196 -33.0 556,592 -22.7 48,604 -73.4
    Turku 426,667 -35.5 390,807 -24.4 35,860 -75.1
Satakunta 181,751 -29.2 165,877 -22.9 15,874 -61.7
    Pori 106,580 -27.2 98,911 -22.8 7,669 -58.4
Kanta-Häme 182,424 -37.7 175,676 -34.2 6,748 -73.9
    Hämeenlinna 103,746 -35.8 99,662 -33.1 4,084 -67.3
Pirkanmaa 746,232 -35.5 688,252 -30.7 57,980 -64.6
    Tampere 605,830 -35.7 553,823 -30.3 52,007 -64.9
Päijät-Häme 210,368 -48.7 186,407 -43.8 23,961 -69.4
    Lahti 127,363 -47.4 108,448 -40.1 18,915 -69.1
Kymenlaakso 125,902 -28.4 110,760 -21.6 15,142 -56.2
    Kouvola 57,342 -39.1 52,046 -36.6 5,296 -55.7
South Karelia 359,719 -30.1 312,155 -14.8 47,564 -67.9
    Lappeenranta 230,021 -29.7 209,905 -17.0 20,116 -73.0
South Savo 275,371 -27.1 262,372 -17.9 12,999 -77.5
    Mikkeli 89,969 -29.6 84,527 -22.6 5,442 -70.6
North Savo 430,542 -29.2 406,077 -24.7 24,465 -64.5
    Kuopio 300,219 -24.1 285,540 -19.9 14,679 -62.5
North Karelia 218,794 -34.7 203,241 -30.7 15,553 -62.7
    Joensuu 100,929 -36.8 91,513 -33.3 9,416 -58.0
Central Finland 543,171 -30.1 503,437 -25.5 39,734 -60.6
    Jyväskylä 260,985 -32.3 245,954 -26.1 15,031 -71.5
South Ostrobothnia 326,830 -29.3 316,884 -27.4 9,946 -61.6
    Seinäjoki 101,251 -34.2 97,902 -32.1 3,349 -65.5
Ostrobothnia 180,837 -35.7 158,877 -27.3 21,960 -64.9
    Vaasa 125,520 -41.6 114,753 -31.2 10,767 -77.6
Central Ostrobothnia 69,684 -20.8 66,282 -14.9 3,402 -66.1
    Kokkola 59,125 -21.6 56,180 -16.6 2,945 -63.2
North Ostrobothnia 784,040 -21.1 686,404 -18.7 97,636 -34.7
    Kuusamo 239,158 -5.2 197,665 -1.2 41,493 -20.5
    Oulu 322,523 -30.7 289,476 -26.9 33,047 -52.5
Kainuu 617,901 -12.2 589,832 -8.8 28,069 -51.0
    Kajaani 62,854 -26.8 58,665 -26.5 4,189 -31.2
    Sotkamo 528,307 -10.3 508,677 -6.5 19,630 -56.0
Lapland 1,229,300 -28.2 620,168 -22.6 609,132 -33.2
    Rovaniemi 330,737 -33.8 150,007 -24.9 180,730 -39.7
Åland 86,851 -57.6 74,996 -27.2 11,855 -88.3
    Maarianhamina 64,715 -57.1 55,173 -33.9 9,542 -85.8

Source: Accommodation Statistics. Statistics Finland

Inquiries: Jussi-Pekka Rantanen 029 551 3547, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Head of Department in charge: Hannele Orjala


Updated 26.11.2020

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. October 2020, Appendix table 4.2. Nights spent in hotels, January-October 2020 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/matk/2020/10/matk_2020_10_2020-11-26_tau_008_en.html