This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 8.2. Nights spent by non-residents and annual change (%) in hotels in 2020

Region / municipality Estonia Sweden United States China Japan Italy
Whole country 93,306 -39.0 91,130 -79.4 75,003 -74.6 72,302 -80.6 50,869 -76.6 45,421 -71.5
Mainland Finland 91,931 -38.9 82,348 -76.7 74,929 -74.6 72,292 -80.6 50,855 -76.5 45,395 -71.5
Uusimaa 41,464 -43.6 41,384 -78.1 41,031 -80.6 30,886 -86.7 27,183 -82.8 17,294 -78.5
    Espoo 10,144 -40.0 2,507 -76.7 2,444 -64.0 2,653 -79.2 1,315 -69.5 1,202 -50.9
    Helsinki 20,359 -46.7 30,212 -78.9 29,894 -83.1 20,208 -82.1 22,721 -83.8 12,013 -81.8
    Vantaa 4,721 -46.8 7,144 -71.4 7,271 -70.3 7,163 -92.4 3,015 -75.1 3,062 -63.2
Southwest Finland 4,575 -51.6 6,923 -76.6 2,336 -69.0 196 -95.9 549 -86.7 2,021 -82.0
    Turku 3,321 -41.4 5,703 -75.8 2,249 -66.2 150 -96.3 270 -85.3 1,573 -83.1
Satakunta 1,332 -26.2 2,708 -57.3 474 -66.0 74 -89.4 112 -81.7 474 -71.6
    Pori 551 -37.3 838 -64.3 228 -63.5 32 -92.9 71 -78.8 201 -64.4
Kanta-Häme 672 -53.3 578 -81.5 167 -79.8 22 -94.3 35 -88.7 731 -38.4
    Hämeenlinna 327 -36.6 455 -76.4 73 -86.8 8 -95.8 28 -86.9 614 -24.7
Pirkanmaa 6,675 -39.5 5,210 -75.2 8,588 -19.9 1,030 -83.3 609 -82.4 1,936 -71.8
    Tampere 5,660 -30.3 4,865 -74.8 8,568 -17.8 329 -93.3 598 -82.7 973 -84.0
Päijät-Häme 2,261 -53.6 1,826 -70.5 2,127 0.3 879 -84.2 429 -77.9 867 -71.7
    Lahti 1,738 -59.7 931 -83.4 2,051 52.8 624 -87.2 375 -62.3 789 -70.7
Kymenlaakso 2,051 -52.2 870 -64.5 777 -46.3 27 -92.9 23 -93.0 197 -67.1
    Kouvola 839 -40.6 465 -62.5 333 6.1 4 -97.5 6 -97.3 65 -81.4
South Karelia 1,192 -55.3 650 -87.0 744 -38.2 112 -95.3 34 -92.3 404 -80.7
    Lappeenranta 790 -55.0 503 -83.6 59 -90.8 101 -95.3 21 -91.5 347 -78.6
South Savo 756 -64.4 495 -80.6 117 -83.0 22 -98.5 28 -94.1 229 -93.7
    Mikkeli 554 -58.0 457 -63.0 39 -83.4 3 -99.6 8 -94.9 147 -76.1
North Savo 2,918 19.2 1,092 -73.1 675 -76.7 1,650 -83.2 93 -86.8 346 -71.3
    Kuopio 1,485 -7.3 814 -70.1 262 -89.4 9 -98.4 12 -96.6 278 -66.2
North Karelia 1,166 -34.0 1,162 -50.0 424 -59.0 155 -91.5 237 -48.3 869 -19.0
    Joensuu 507 -48.6 1,025 -38.8 403 -43.9 149 -91.3 234 -29.7 751 -2.2
Central Finland 10,861 -31.7 1,783 -78.1 783 -80.1 259 -90.9 188 -88.5 1,725 -30.6
    Jyväskylä 1,387 -43.1 1,365 -74.6 663 -81.7 258 -87.6 162 -89.3 1,130 -44.8
South Ostrobothnia 2,555 -7.1 813 -81.5 136 -85.2 122 -80.2 168 -75.8 512 -74.4
    Seinäjoki 501 -52.6 442 -70.8 61 -83.3 57 -81.4 10 -96.6 222 -67.0
Ostrobothnia 2,008 -3.1 4,293 -82.7 257 -86.6 79 -86.5 412 -46.8 920 -62.0
    Vaasa 781 -39.5 3,011 -86.1 216 -86.7 73 -86.0 403 -44.6 472 -69.2
Central Ostrobothnia 586 -43.6 813 -53.1 24 -95.0 7 -94.3 16 -87.0 377 -13.7
    Kokkola 465 4.0 771 -51.2 22 -95.0 7 -94.1 16 -87.0 324 -18.2
North Ostrobothnia 3,982 -31.4 4,428 -68.4 5,129 -0.6 1,457 -82.2 1,406 -56.8 1,629 -54.9
    Kuusamo 497 -48.1 792 -54.6 412 -25.5 408 -74.8 823 5.8 319 -53.8
    Oulu 1,258 -60.5 3,193 -69.1 3,189 -18.3 728 -85.3 542 -76.6 1,105 -49.4
Kainuu 1,048 0.4 570 -65.1 372 -32.9 2,199 -86.3 202 -41.6 254 -52.3
    Kajaani 377 -17.1 310 -46.3 62 -51.2 12 -92.2 9 -88.0 71 -43.2
Lapland 5,829 -7.8 6,750 -74.9 10,768 -73.6 33,116 -57.3 19,131 -51.5 14,610 -57.9
    Rovaniemi 1,818 -7.2 1,617 -80.0 3,860 -79.0 17,852 -58.7 6,781 -56.4 6,569 -67.0
Åland 1,375 -44.6 8,782 -90.2 74 -90.2 10 -86.7 14 -83.5 26 -91.4
    Maarianhamina 441 -67.0 7,867 -86.6 62 -89.4 4 -94.6 6 -92.0 20 -90.5

Source: Accommodation Statistics. Statistics Finland

Inquiries: Jussi-Pekka Rantanen 029 551 3547, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Head of Department in charge: Hannele Orjala


Updated 08.04.2021

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. 2020, Appendix table 8.2. Nights spent by non-residents and annual change (%) in hotels in 2020 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/matk/2020/matk_2020_2021-04-08_tau_010_en.html