This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.2. Nights spent in hotels, January-May 2021

Region / municipality Nights spent, total Change of nights spent, total, % Nights spent, residents Change of nights spent, residents, % Nights spent, non-residents Change of nights spent, non-residents, %
Whole country 2,945,012 -27.5 2,721,169 1.2 223,843 -83.7
Mainland Finland 2,925,579 -27.7 2,703,681 0.9 221,898 -83.8
Uusimaa 548,802 -51.3 440,801 -34.6 108,001 -76.2
    Espoo 57,091 -30.6 41,609 -22.0 15,482 -46.5
    Helsinki 295,344 -59.4 249,818 -35.5 45,526 -86.6
    Vantaa 109,006 -48.4 72,627 -49.9 36,379 -45.1
Southwest Finland 166,808 -10.7 158,603 -0.8 8,205 -69.5
    Turku 108,966 -18.0 102,152 -10.0 6,814 -65.0
Satakunta 55,182 8.0 46,475 13.0 8,707 -12.4
    Pori 27,647 4.3 25,296 14.7 2,351 -47.2
Kanta-Häme 50,308 -12.7 49,113 -8.8 1,195 -68.6
    Hämeenlinna 32,204 1.7 31,703 8.1 501 -78.6
Pirkanmaa 192,715 -28.5 184,672 -21.0 8,043 -77.6
    Tampere 150,505 -35.9 143,515 -29.0 6,990 -78.6
Päijät-Häme 64,631 -31.7 57,387 -26.1 7,244 -57.0
    Lahti 41,370 -24.7 34,797 -16.7 6,573 -49.9
Kymenlaakso 38,220 -3.4 34,112 9.0 4,108 -50.3
    Kouvola 21,450 18.6 19,300 21.1 2,150 0.4
South Karelia 84,700 -28.4 82,261 6.9 2,439 -94.1
    Lappeenranta 51,632 -26.9 50,582 -4.0 1,050 -94.1
South Savo 85,787 22.1 84,446 37.7 1,341 -85.0
    Mikkeli 28,288 -1.5 27,229 9.1 1,059 -71.8
North Savo 156,249 -3.1 151,640 6.6 4,609 -75.6
    Kuopio 114,651 1.3 111,002 9.0 3,649 -67.8
North Karelia 77,740 1.5 75,642 16.1 2,098 -81.6
    Joensuu 28,712 -26.9 27,299 -14.9 1,413 -80.3
Central Finland 208,381 -8.7 201,262 3.6 7,119 -79.0
    Jyväskylä 77,620 -23.2 74,833 -16.5 2,787 -75.6
South Ostrobothnia 100,757 4.4 97,500 6.5 3,257 -34.3
    Seinäjoki 29,811 -19.3 28,354 -19.0 1,457 -24.4
Ostrobothnia 46,191 -24.8 41,583 -17.4 4,608 -58.5
    Vaasa 30,409 -31.5 28,558 -22.2 1,851 -75.9
Central Ostrobothnia 22,302 12.1 21,470 18.2 832 -51.8
    Kokkola 20,285 13.1 19,662 19.2 623 -56.8
North Ostrobothnia 321,000 1.0 313,215 28.7 7,785 -89.5
    Kuusamo 131,766 8.2 129,823 59.9 1,943 -95.2
    Oulu 114,755 -3.3 111,372 10.7 3,383 -81.3
Kainuu 306,521 19.3 294,552 25.7 11,969 -47.0
    Kajaani 30,003 27.2 27,686 26.5 2,317 36.0
    Sotkamo 262,915 17.4 253,371 22.9 9,544 -46.3
Lapland 399,285 -50.9 368,947 60.4 30,338 -94.8
    Rovaniemi 78,010 -65.0 69,002 39.6 9,008 -94.8
Åland 19,433 28.1 17,488 93.6 1,945 -68.3
    Maarianhamina 14,853 20.2 13,043 96.9 1,810 -68.4

Source: Accommodation Statistics. Statistics Finland

Inquiries: Johannes Kolu 029 551 3686, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Head of Department in charge: Hannele Orjala


Updated 25.03.2021

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. May 2021, Appendix table 4.2. Nights spent in hotels, January-May 2021 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/matk/2021/05/matk_2021_05_2021-06-24_tau_008_en.html