This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 5.2. Visitor arrivals and nights spent by country of residence, January-June 2021

Country of residence Visitor arrivals in all accommodation establishments Nights spent in all accommodation establishments Change of nights spent in all accommodation establishments, % Nights spent in hotels Change of nights spent in hotels, %
Total 2,704,591 5,785,744 -5.6 4,186,737 -10.9
Finland 2,587,086 5,428,398 21.9 3,885,328 18.1
Foreign countries 117,505 357,346 -78.7 301,409 -78.6
Sweden 11,834 28,907 -55.0 25,527 -57.9
Germany 18,018 48,822 -69.6 45,687 -66.7
Russia 3,421 9,711 -96.0 8,902 -95.4
United Kingdom 3,895 11,461 -92.1 10,823 -90.6
United States 9,309 22,213 -60.1 20,952 -59.8
Norway 2,117 5,273 -79.8 4,354 -78.9
Netherlands 5,589 12,843 -88.9 11,826 -86.5
Italy 3,632 11,040 -67.7 10,613 -65.2
France 4,164 10,866 -92.5 9,574 -92.7
Japan 2,054 5,274 -88.7 5,219 -88.3
Estonia 13,051 50,534 -26.1 32,157 -28.7
Switzerland 1,815 4,292 -90.5 3,925 -86.4
Spain 3,509 8,519 -72.0 7,847 -69.4
China 987 3,029 -95.8 2,894 -95.8

Source: Accommodation Statistics. Statistics Finland

Inquiries: Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Head of Department in charge: Hannele Orjala


Updated 29.07.2021

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. June 2021, Appendix table 5.2. Visitor arrivals and nights spent by country of residence, January-June 2021 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/matk/2021/06/matk_2021_06_2021-07-29_tau_010_en.html