This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.2. Nights spent in hotels, January-September 2021

Region / municipality Nights spent, total Change of nights spent, total, % Nights spent, residents Change of nights spent, residents, % Nights spent, non-residents Change of nights spent, non-residents, %
Whole country 9,114,728 8.9 8,341,056 24.0 773,672 -52.9
Mainland Finland 8,980,638 8.4 8,227,057 23.6 753,581 -53.8
Uusimaa 2,002,010 4.8 1,595,150 20.3 406,860 -30.4
    Espoo 208,644 37.3 164,959 53.3 43,685 -1.5
    Helsinki 1,203,513 0.7 952,091 23.3 251,422 -40.6
    Vantaa 300,828 -2.2 210,952 -3.7 89,876 1.5
Southwest Finland 639,204 19.4 606,689 23.6 32,515 -26.8
    Turku 449,838 18.9 422,368 21.9 27,470 -13.7
Satakunta 194,844 17.8 178,691 18.6 16,153 9.5
    Pori 112,795 17.0 107,129 19.8 5,666 -19.5
Kanta-Häme 181,832 14.3 176,345 15.3 5,487 -10.5
    Hämeenlinna 107,676 19.1 105,469 21.6 2,207 -40.0
Pirkanmaa 755,123 14.4 712,988 17.6 42,135 -21.7
    Tampere 598,590 11.1 559,542 14.1 39,048 -19.2
Päijät-Häme 223,974 22.3 207,655 28.1 16,319 -22.8
    Lahti 130,064 18.0 116,447 24.7 13,617 -19.1
Kymenlaakso 130,140 16.5 121,783 24.4 8,357 -39.5
    Kouvola 65,823 28.5 62,051 33.8 3,772 -22.3
South Karelia 311,115 -2.3 301,138 10.5 9,977 -78.2
    Lappeenranta 191,300 -4.9 187,499 3.3 3,801 -80.7
South Savo 292,221 24.1 285,389 27.6 6,832 -42.1
    Mikkeli 94,529 15.6 90,980 18.9 3,549 -32.1
North Savo 446,789 15.7 427,593 18.1 19,196 -20.7
    Kuopio 315,589 16.9 301,716 17.9 13,873 -1.6
North Karelia 228,197 12.3 220,349 17.1 7,848 -47.3
    Joensuu 87,124 -4.8 82,695 0.3 4,429 -51.1
Central Finland 559,041 14.8 539,720 20.4 19,321 -50.2
    Jyväskylä 261,414 10.0 250,303 12.2 11,111 -23.4
South Ostrobothnia 367,055 23.6 355,566 23.5 11,489 26.3
    Seinäjoki 106,568 15.1 103,729 15.7 2,839 -2.9
Ostrobothnia 218,185 30.8 197,312 34.7 20,873 2.5
    Vaasa 164,208 37.1 154,131 40.7 10,077 -1.7
Central Ostrobothnia 64,891 19.5 62,477 20.9 2,414 -7.9
    Kokkola 59,675 19.6 57,748 21.1 1,927 -13.4
North Ostrobothnia 809,417 17.0 779,564 30.0 29,853 -67.6
    Kuusamo 249,133 16.5 244,289 41.7 4,844 -88.3
    Oulu 319,618 14.3 304,598 21.5 15,020 -47.8
Kainuu 621,258 13.9 602,934 16.2 18,324 -31.5
    Kajaani 71,189 27.2 65,187 24.1 6,002 74.6
    Sotkamo 515,110 10.9 503,640 13.1 11,470 -40.2
Lapland 935,342 -20.6 855,714 50.0 79,628 -86.9
    Rovaniemi 211,824 -32.3 181,671 36.8 30,153 -83.3
Åland 134,090 66.8 113,999 64.6 20,091 80.4
    Maarianhamina 94,748 61.0 80,924 61.9 13,824 56.1

Source: Accommodation Statistics. Statistics Finland

Inquiries: Sofia Pitkänen 029 551 3037, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Head of Department in charge: Hannele Orjala


Updated 28.10.2021

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. September 2021, Appendix table 4.2. Nights spent in hotels, January-September 2021 . Helsinki: Statistics Finland [referred: 18.4.2024].
Access method: http://www.stat.fi/til/matk/2021/09/matk_2021_09_2021-10-28_tau_008_en.html