This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 2. Preliminary registered starts, m3, moving annual total and month-on-month change

Reference period Moving annual total (m3) Month-on-month change (%)
2018M01 25,771,800 2.2
2018M02 25,220,175 -2.1
2018M03 24,529,779 -2.7
2018M04 24,405,909 -0.5
2018M05 24,657,127 1.0
2018M06 25,422,235 3.1
2018M07 24,948,354 -1.9
2018M08 24,548,221 -1.6
2018M09 24,532,910 -0.1
2018M10 24,666,763 0.5
2018M11 24,498,203 -0.7
2018M12 23,964,085 -2.2
2019M01 23,526,644 -1.8
2019M02 23,181,212 -1.5
2019M03 23,058,320 -0.5
2019M04 23,608,530 2.4
2019M05 23,525,549 -0.4
2019M06 23,389,802 -0.6
2019M07 23,372,698 -0.1
2019M08 23,314,626 -0.2
2019M09 22,890,895 -1.8
2019M10 22,686,118 -0.9
2019M11 23,401,926 3.2
2019M12 23,340,248 -0.3
2020M01 23,311,254 -0.1
2020M02 23,534,764 1.0
2020M03 24,096,490 2.4
2020M04 24,578,148 2.0
2020M05 23,788,612 -3.2
2020M06 23,589,400 -0.8
2020M07 23,522,960 -0.3

Source: Building and dwelling production, Statistics Finland

Inquiries: Kalle Laukkanen 029 551 3017, Merja Järvinen 029 551 2458, Petri Kettunen 029 551 3558, rakennus.suhdanne@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 25.8.2020

Referencing instructions:

Official Statistics of Finland (OSF): Building and dwelling production [e-publication].
ISSN=1798-9590. June 2020, Appendix table 2. Preliminary registered starts, m3, moving annual total and month-on-month change . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/ras/2020/06/ras_2020_06_2020-08-25_tau_002_en.html