This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 7. Building cost index 1995=100

Year and month Total index 1995=100 Labour 1995=100 Materials 1995=100 Other inputs 1995=100 Block of flats 1995=100 Office and commercial building 1995=100 Industrial and warehouse building 1995=100 Agricultural production building 1995=100
2014 January 149,0 156,4 153,2 128,2 147,4 146,4 156,3 161,4
2014 February 149,0 156,7 152,9 129,0 147,5 146,4 156,4 161,8
2014 March 149,4 156,7 153,5 129,2 147,7 146,6 156,8 162,3
2014 April 148,7 156,1 152,6 129,1 147,2 146,0 155,8 161,8
2014 May 149,6 157,2 153,6 129,0 148,0 146,7 156,9 162,9
2014 June 149,7 157,1 153,9 128,9 148,1 146,6 157,1 162,6
2014 July 149,9 157,1 154,1 129,1 148,3 146,9 157,3 162,7
2014 August 149,9 157,0 154,2 129,0 148,2 146,8 157,4 162,8
2014 September 149,9 157,0 154,2 129,2 148,2 146,9 157,3 162,5
2014 October 150,1 157,7 154,1 129,2 148,4 147,0 157,8 162,7
2014 November 150,1 157,7 154,3 128,7 148,2 147,1 157,7 162,2
2014 December 150,0 157,7 154,1 128,9 148,2 147,0 157,8 162,5
2015 January 150,3 158,5 154,2 128,9 148,7 147,4 158,1 162,5
2015 February 150,1 158,5 153,8 129,2 148,5 147,3 157,8 162,1
2015 March 150,1 158,6 153,8 129,0 148,5 147,3 157,7 162,7
2015 April 150,0 158,4 153,4 130,7 148,5 147,3 157,8 162,8
2015 May 150,3 157,8 154,2 130,4 148,7 147,3 158,3 162,9
2015 June 150,1 158,0 153,5 131,2 148,6 147,3 157,7 162,8
2015 July 150,4 158,0 154,1 131,1 148,9 147,6 158,0 162,7
2015 August 150,7 158,1 154,6 131,0 149,1 147,5 158,6 162,5
2015 September 150,7 158,2 154,5 130,9 149,1 147,5 158,6 162,5
2015 October 150,7 159,0 154,1 131,2 149,3 147,5 158,6 162,6
2015 November 150,6 159,0 153,9 131,2 149,1 147,4 158,4 162,5

Source: Building cost index. Statistics Finland

Inquiries: Jose Lahtinen 029 551 3776, Merja Järvinen 029 551 2458, rakennus.indeksit@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 15.12.2015

Referencing instructions:

Official Statistics of Finland (OSF): Building cost index [e-publication].
ISSN=1799-5841. November 2015, Appendix table 7. Building cost index 1995=100 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/rki/2015/11/rki_2015_11_2015-12-15_tau_008_en.html