This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 1. Number of certain types of offences in January to June 2011 to 2015 (preliminary data)

Offence 2011 2012 2013 2014 2015
1) All offences 1) 216,801 205,798 202,209 203,076 195,693
A. Offences against property 119,791 111,989 111,840 116,894 110,293
Burglaries total 18,222 16,218 14,671 16,327 15,997
Breaking into a residence 2,979 2,858 2,471 3,083 2,852
- into a free-time residence 785 718 709 1,044 838
- into another residence 2,194 2,140 1,762 2,039 2,014
Breaking into business premises 2,031 1,818 1,790 1,942 1,894
Breaking into a motor vehicle 6,474 5,096 4,250 4,355 4,455
Other burglaries 6,738 6,446 6,160 6,947 6,796
Unauthorised uses and thefts of a motor vehicle, thefts of use of a motor vehicle, total 5,234 4,083 3,364 3,511 3,459
- unauthorised theft of a motor vehicle 636 494 475 462 334
- (aggravated) unauthorised use of a motor vehicle 430 404 371 359 336
- (aggravated) theft of use of a motor vehicle 4,168 3,185 2,518 2,690 2,789
Robberies total 777 816 686 778 805
- aggravated robberies 89 107 92 102 145
Damages to property total 24,799 20,826 20,092 21,267 18,154
- aggravated damage to property 91 115 118 133 123
Embezzlements total 1,556 1,547 1,766 1,514 1,354
- aggravated embezzlement 148 177 182 189 160
Frauds total 8,612 10,526 11,467 11,773 12,655
- aggravated fraud 631 509 576 821 763
B. Crimes against life and health 21,264 20,255 18,852 17,543 17,001
Manslaughter, murder or killing 46 45 48 52 50
Attempted manslaughter, murder or killing 151 188 124 170 143
Assaults total 19,965 18,996 17,650 16,461 15,984
- aggravated assault 1,032 913 869 781 804
C. Sexual crimes 1,387 1,934 1,852 1,438 1,589
Sexual exploitation of a child 678 806 981 730 683
Rape 440 522 437 467 500
D. Crimes against public authority and public peace 7,158 7,346 6,776 6,168 6,161
(Violent) resisting of an official in the performance of his duties 980 940 837 870 846
Impeding an official 1,129 1,090 953 912 872
E. Certain traffic offences 26,229 23,478 21,783 22,179 21,738
Drunken driving total 10,175 9,298 8,705 8,455 8,678
- aggravated drunken driving 5,423 5,026 4,422 3,974 3,878
F. Other offences 40,972 40,796 41,106 38,854 38,911
Narcotics offences total 10,086 9,851 11,174 10,351 11,614
- aggravated narcotics offence 508 539 535 588 544
Alcohol offence/Minor alcohol offence 2,506 2,667 2,388 1,983 1,627
1) Excl. endangerment of traffic safety, hit-and-run, traffic infraction, violation of social welfare legislation on road traffic, and motor vehicle infraction.

Source: Statistics on offences and coercive measures 2015, 2. quarter

Inquiries: Kimmo Haapakangas 029 551 3252, rikos@stat.fi

Director in charge: Riitta Harala


Updated 16.7.2015

Referencing instructions:

Official Statistics of Finland (OSF): Statistics on offences and coercive measures [e-publication].
ISSN=2342-9178. 2nd quarter 2015, Appendix table 1. Number of certain types of offences in January to June 2011 to 2015 (preliminary data) . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/rpk/2015/02/rpk_2015_02_2015-07-16_tau_001_en.html