This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 1. Development of certain types of offences in 2011 to 2015 (preliminary data)

Offence 2011 2012 2013 2014 2015
1) All offences 1) 457,147 424,835 424,434 417,479 413,075
A. Offences against property 259,648 237,422 240,359 241,163 235,980
Burglaries total 39,686 35,130 32,529 33,954 34,121
Breaking into a residence 6,677 6,294 5,763 6,373 5,987
- into a free-time residence 1,816 1,479 1,794 1,839 1,683
- into another residence 4,861 4,815 3,969 4,534 4,304
Breaking into business premises 4,532 4,010 3,837 4,039 4,076
Breaking into a motor vehicle 13,829 10,741 9,586 9,237 9,442
Other burglaries 14,648 14,085 13,343 14,305 14,616
Unauthorised uses and thefts of a motor vehicle, thefts of use of a motor vehicle, total 11,971 8,813 7,960 7,778 7,462
- unauthorised theft of a motor vehicle 1,531 1,112 1,061 1,034 833
- (aggravated) unauthorised use of a motor vehicle 937 842 745 760 724
- (aggravated) theft of use of a motor vehicle 9,503 6,859 6,154 5,984 5,905
Robberies total 1,634 1,648 1,531 1,700 1,558
- aggravated robberies 206 217 199 210 269
Damages to property total 55,024 44,373 43,371 42,512 37,585
- aggravated damage to property 220 239 259 257 255
Embezzlements total 3,229 3,272 3,564 3,077 2,876
- aggravated embezzlement 290 373 352 373 359
Frauds total 17,786 20,835 22,751 23,428 25,845
- aggravated fraud 1,142 1,033 1,096 1,518 1,443
B. Crimes against life and health 42,571 40,460 37,861 35,066 36,141
Manslaughter, murder or killing 114 91 100 102 97
Attempted manslaughter, murder or killing 311 354 268 328 303
Assaults total 39,855 37,857 35,355 32,763 33,803
- aggravated assault 2,078 1,884 1,809 1,651 1,585
C. Sexual crimes 3,008 3,576 3,329 3,013 3,312
Sexual exploitation of a child 1,459 1,590 1,673 1,429 1,237
Rape 989 1,020 977 1,009 1,063
D. Crimes against public authority and public peace 14,352 14,375 13,649 12,567 12,863
(Violent) resisting of an official in the performance of his duties 1,947 1,857 1,685 1,707 1,715
Impeding an official 2,300 2,182 1,914 1,856 1,806
E. Certain traffic offences 53,996 47,960 45,248 45,527 44,941
Drunken driving total 21,500 19,166 18,053 17,662 17,698
- aggravated drunken driving 11,409 10,351 9,029 8,325 7,847
F. Other offences 83,572 81,042 83,988 80,143 79,838
Narcotics offences total 20,243 20,041 22,604 21,689 23,345
- aggravated narcotics offence 1,024 1,020 1,226 1,132 1,056
Alcohol offence/Minor alcohol offence 5,092 4,598 4,566 3,689 3,187
1) Excl. endangerment of traffic safety, hit-and-run, traffic infraction, violation of social welfare legislation on road traffic, and motor vehicle infraction.

Source: Statistics on offences and coercive measures 2015, 4. quarter

Inquiries: Kimmo Haapakangas 029 551 3252, rikos@stat.fi

Director in charge: Jari Tarkoma


Updated 19.1.2016

Referencing instructions:

Official Statistics of Finland (OSF): Statistics on offences and coercive measures [e-publication].
ISSN=2342-9178. 4th quarter 2015, Appendix table 1. Development of certain types of offences in 2011 to 2015 (preliminary data) . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/rpk/2015/04/rpk_2015_04_2016-01-19_tau_001_en.html