This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 1. Development of certain types of offences in 2011–2015

Offence 2011 2012 2013 2014 2015
1) ALL OFFENCES 1) 458,251 425,421 424,786 417,898 413,233
A Offences against property 259,771 237,609 240,547 241,326 236,323
Burglaries total 39,704 35,046 32,514 33,972 34,106
Breaking into a residence 6,672 6,281 5,749 6,363 5,985
- into a free-time residence 1,825 1,478 1,791 1,840 1,683
- into another residence 4,847 4,803 3,958 4,523 4,302
Breaking into business premises 4,537 4,001 3,843 4,044 4,079
Breaking into a motor vehicle 13,853 10,738 9,597 9,253 9,441
Other burglaries 14,642 14,026 13,325 14,312 14,601
Unauthorised uses and thefts of a motor vehicle, thefts of use of a motor vehicle, total 11,983 8,815 7,963 7,773 7,454
Robberies total 1,622 1,616 1,524 1,689 1,550
- aggravated robbery 208 218 196 216 266
Damages to property total 54,970 44,417 43,375 42,516 37,619
- aggravated damage to property 227 239 266 253 254
Embezzlements total 3,229 3,272 3,574 3,075 2,912
- aggravated embezzlement 1,440 1,426 1,458 1,723 1,820
Frauds total 17,794 20,946 22,835 23,515 26,091
Means of payment frauds 5,655 6,231 7,607 7,771 10,913
- aggravated means of payment fraud 149 127 123 123 193
B Offences against life and health 42,919 40,853 38,026 35,236 36,239
Manslaughter, murder or killing 114 89 95 101 96
Attempted manslaughter, murder or killing 306 350 264 327 299
Assaults total 40,171 38,231 35,515 32,928 33,874
- aggravated assault 2,053 1,874 1,791 1,645 1,563
C Sexual offences 3,252 3,511 3,310 3,001 2,972
Sexual exploitation of a child 1,682 1,567 1,657 1,416 1,230
Rape 1,039 1,009 975 1,009 1,052
D Offences against public authority and public peace 14,417 14,361 13,700 12,592 12,880
(Violent) resisting of an official in the performance of his/her duties 1,947 1,852 1,682 1,704 1,718
Impeding an official 2,310 2,183 1,916 1,863 1,810
E Certain traffic offences 54,098 48,005 45,251 45,557 44,940
Drunken driving total 21,459 19,134 17,994 17,608 17,638
- aggravated drunken driving 11,409 10,333 9,001 8,304 7,816
F Other offences 83,794 81,082 83,952 80,186 79,879
Narcotics offences total 20,394 20,102 22,656 21,781 23,400
- aggravated narcotics offence 1,036 1,025 1,237 1,161 1,070
Alcohol offence/Minor alcohol offence 5,121 4,601 4,474 3,686 3,195
1) Excl. endangerment of traffic safety, hit-and-run, traffic infraction, violation of social welfare legislation on road traffic and motor vehicle infraction.

Source: Statistics on offences and coercive measures 2015, Offences reported. Statistics Finland

Inquiries: Kimmo Haapakangas 029 551 3252, rikos@stat.fi

Director in charge: Jari Tarkoma


Updated 22.3.2016

Referencing instructions:

Official Statistics of Finland (OSF): Statistics on offences and coercive measures [e-publication].
ISSN=2342-9178. Reported offences, 1st quarter 2015, Appendix table 1. Development of certain types of offences in 2011–2015 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/rpk/2015/13/rpk_2015_13_2016-03-22_tau_001_en.html