This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 8.2. Nights spent by non-residents and annual change (%) in hotels in 2019

Region / municipality France United States Japan Netherlands Italy Estonia
Whole country 296,804 14.9 295,566 6.9 216,948 4.3 198,460 9.1 159,390 13.9 152,866 0.1
Mainland Finland 296,362 14.9 294,814 7.0 216,863 4.3 198,011 9.1 159,089 13.9 150,382 0.4
Uusimaa 83,957 20.8 211,108 3.5 157,746 5.5 74,833 13.3 80,289 13.2 73,553 6.9
    Espoo 4,595 45.6 6,796 21.6 4,312 73.0 3,115 -12.9 2,448 -17.5 16,915 40.9
    Helsinki 68,186 25.2 176,871 2.9 139,891 4.4 58,554 13.4 65,834 15.2 38,232 -7.0
    Vantaa 9,008 -2.5 24,464 3.8 12,112 6.7 8,807 16.8 8,311 19.0 8,874 -8.9
Southwest Finland 5,166 13.0 7,544 -8.1 4,131 -3.5 4,311 -14.8 11,197 112.7 9,456 6.2
    Turku 4,350 13.9 6,660 -10.0 1,834 6.4 3,938 -12.3 9,334 118.1 5,669 -0.4
Satakunta 3,093 -0.6 1,396 -12.3 612 10.7 1,402 -13.2 1,669 34.1 1,805 -30.6
    Pori 586 -15.8 624 -20.4 335 22.3 553 -24.7 565 -12.7 879 -39.5
Kanta-Häme 1,715 232.4 826 51.0 310 -31.3 417 -12.2 1,186 -8.3 1,439 -38.6
    Hämeenlinna 293 -10.9 554 26.2 214 -18.0 254 -15.6 815 5.8 516 -30.6
Pirkanmaa 7,131 -4.7 10,720 -1.8 3,465 -21.2 5,908 -9.3 6,870 1.7 11,027 9.4
    Tampere 6,856 -4.8 10,428 -2.7 3,449 -20.3 5,661 -9.3 6,089 -3.5 8,124 5.8
Päijät-Häme 3,457 89.3 2,120 68.4 1,942 5.8 2,000 -18.2 3,064 52.8 4,870 13.2
    Lahti 2,550 98.3 1,342 25.0 994 98.0 1,806 -7.9 2,693 72.6 4,316 20.3
Kymenlaakso 702 -0.7 1,448 24.4 329 157.0 1,832 18.0 598 -28.6 4,289 9.4
    Kouvola 294 -1.7 314 3.3 222 865.2 150 -19.8 349 -14.9 1,413 -0.1
South Karelia 678 15.3 1,203 10.0 443 22.7 1,306 36.9 2,088 91.7 2,669 -23.9
    Lappeenranta 532 28.2 641 4.9 246 52.8 1,137 31.6 1,621 114.4 1,755 -4.2
South Savo 967 6.9 709 -20.8 478 5.8 475 -13.9 3,670 9.0 2,219 12.9
    Mikkeli 218 -28.1 235 -11.7 156 -23.2 243 -15.6 614 -43.3 1,318 24.6
North Savo 3,841 291.9 2,901 68.4 704 -2.1 1,638 20.8 1,206 3.9 2,378 -6.6
    Kuopio 3,548 426.4 2,474 86.7 357 37.8 1,156 21.4 822 -4.5 1,602 -4.0
North Karelia 831 -26.3 1,015 7.2 457 9.6 1,047 -21.7 1,060 9.5 1,744 25.2
    Joensuu 649 -32.7 719 -12.0 333 7.4 534 -22.7 768 4.8 987 58.9
Central Finland 6,257 -13.7 3,935 -10.8 1,639 40.4 8,701 -22.3 2,486 -3.0 15,909 -9.6
    Jyväskylä 2,744 -8.5 3,617 -7.0 1,519 44.1 1,715 4.3 2,048 0.6 2,438 14.7
South Ostrobothnia 816 -7.4 916 36.3 693 -5.7 1,022 17.6 2,001 59.1 2,749 10.0
    Seinäjoki 354 -7.3 366 -11.8 298 -19.0 741 32.3 673 3.7 1,058 24.6
Ostrobothnia 1,566 -32.9 1,915 -19.1 775 11.5 2,106 -3.6 2,422 -31.3 2,072 -17.7
    Vaasa 1,401 -34.7 1,628 -16.8 728 14.3 1,671 -6.8 1,532 -47.7 1,291 -25.4
Central Ostrobothnia 211 11.1 479 -33.3 123 -16.3 1,142 291.1 437 56.1 1,039 -7.9
    Kokkola 210 25.7 438 -37.5 123 -12.1 1,134 337.8 396 85.9 447 -40.0
North Ostrobothnia 8,016 -8.0 5,161 -8.5 3,252 -15.2 10,681 -15.1 3,609 0.0 5,801 -15.2
    Kuusamo 2,390 -10.8 553 -7.7 778 -59.4 4,914 -20.6 691 -8.1 958 -14.2
    Oulu 3,505 -2.6 3,905 -13.6 2,318 39.5 3,532 32.2 2,184 -4.7 3,184 -20.9
Kainuu 5,077 -15.5 554 -25.7 346 -77.9 1,251 27.9 532 -12.8 1,044 7.4
    Kajaani 199 29.2 127 -32.8 75 -57.1 544 300.0 125 10.6 455 -25.4
Lapland 162,881 15.3 40,864 42.1 39,418 7.6 77,939 19.2 34,705 5.4 6,319 -19.5
    Rovaniemi 39,294 23.9 18,392 36.5 15,545 1.4 7,144 24.1 19,903 13.3 1,960 -19.9
Åland 442 14.2 752 -10.8 85 -22.7 449 -13.3 301 7.9 2,484 -16.5
    Maarianhamina 356 14.1 584 -14.9 75 -25.0 375 -8.5 210 -5.0 1,335 -23.8

Source: Accommodation Statistics. Statistics Finland

Inquiries: Sofia Pitkänen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 8.4.2019

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. 2019, Appendix table 8.2. Nights spent by non-residents and annual change (%) in hotels in 2019 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/matk/2019/matk_2019_2020-04-08_tau_010_en.html