This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.1. Nights spent in hotels, March 2021

Region / municipality Nights spent, total Change of nights spent, total, % Nights spent, residents Change of nights spent, residents, % Nights spent, non-residents Change of nights spent, non-residents, %
Whole country 622,887 -20.5 580,595 4.3 42,292 -81.4
Mainland Finland 621,901 -20.6 579,689 4.2 42,212 -81.4
Uusimaa 85,838 -54.0 68,158 -39.7 17,680 -76.0
    Espoo 14,825 -5.2 11,297 4.8 3,528 -27.4
    Helsinki 46,847 -59.5 37,955 -39.5 8,892 -83.2
    Vantaa 14,466 -60.3 9,787 -58.8 4,679 -63.1
Southwest Finland 22,607 -41.1 21,330 -33.9 1,277 -79.0
    Turku 14,926 -42.5 13,916 -36.0 1,010 -76.1
Satakunta 6,749 -27.8 5,753 -24.2 996 -43.4
    Pori 3,104 -39.2 2,737 -34.9 367 -59.0
Kanta-Häme 6,613 -24.6 6,505 -21.9 108 -75.9
    Hämeenlinna 4,280 -12.2 4,230 -7.9 50 -82.3
Pirkanmaa 32,450 -33.6 30,882 -28.0 1,568 -73.7
    Tampere 25,838 -38.0 24,365 -32.9 1,473 -72.4
Päijät-Häme 10,446 -29.4 9,961 -18.1 485 -81.6
    Lahti 6,252 -32.9 5,792 -15.4 460 -81.4
Kymenlaakso 6,980 -2.4 6,191 4.8 789 -36.6
    Kouvola 4,097 18.9 3,601 12.7 496 99.2
South Karelia 15,089 -27.6 14,713 -2.8 376 -93.4
    Lappeenranta 8,123 -34.7 7,812 -23.0 311 -86.4
South Savo 15,873 26.3 15,589 35.1 284 -72.5
    Mikkeli 4,528 -3.0 4,280 3.1 248 -51.8
North Savo 38,628 22.5 37,752 30.4 876 -65.8
    Kuopio 28,612 32.6 28,042 39.2 570 -60.5
North Karelia 17,677 3.8 17,276 36.2 401 -90.8
    Joensuu 5,383 -30.8 5,059 9.1 324 -89.7
Central Finland 48,632 22.6 46,486 29.6 2,146 -43.9
    Jyväskylä 13,652 -28.2 13,079 -22.8 573 -72.3
South Ostrobothnia 20,090 6.7 19,463 8.4 627 -28.4
    Seinäjoki 5,266 -28.0 4,984 -28.1 282 -26.4
Ostrobothnia 9,427 -22.9 8,463 -15.4 964 -56.7
    Vaasa 6,813 -16.2 6,403 -4.0 410 -71.9
Central Ostrobothnia 4,916 59.2 4,808 69.4 108 -56.6
    Kokkola 4,515 66.1 4,416 77.5 99 -57.0
North Ostrobothnia 81,937 16.7 80,614 31.5 1,323 -85.2
    Kuusamo 40,202 34.2 40,062 54.6 140 -96.5
    Oulu 22,464 -2.7 21,828 6.1 636 -74.9
Kainuu 87,672 31.8 84,301 31.6 3,371 36.5
    Kajaani 7,563 59.8 6,979 60.2 584 55.3
    Sotkamo 74,995 26.5 72,228 24.8 2,767 92.3
Lapland 110,277 -37.7 101,444 36.9 8,833 -91.4
    Rovaniemi 14,605 -60.6 13,490 44.6 1,115 -96.0
Åland 986 200.6 906 182.2 80 1043
    Maarianhamina 834 . 788 . 46 .

Source: Accommodation Statistics. Statistics Finland

Inquiries: Jussi-Pekka Rantanen 029 551 3547, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Head of Department in charge: Hannele Orjala


Updated 25.03.2021

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. March 2021, Appendix table 4.1. Nights spent in hotels, March 2021 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/matk/2021/03/matk_2021_03_2021-04-29_tau_007_en.html