This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.2. Nights spent in hotels, January-October 2021

Region / municipality Nights spent, total Change of nights spent, total, % Nights spent, residents Change of nights spent, residents, % Nights spent, non-residents Change of nights spent, non-residents, %
Whole country 10,519,513 13.6 9,576,564 26.7 942,949 -44.6
Mainland Finland 10,370,876 13.0 9,453,004 26.3 917,872 -45.7
Uusimaa 2,419,279 15.8 1,911,283 29.1 507,996 -16.7
    Espoo 245,782 44.0 191,411 56.7 54,371 12.0
    Helsinki 1,464,089 13.0 1,143,210 33.0 320,879 -26.5
    Vantaa 373,653 12.0 265,410 10.8 108,243 15.0
Southwest Finland 736,988 21.7 694,762 24.8 42,226 -13.5
    Turku 523,074 22.3 486,940 24.3 36,134 0.8
Satakunta 219,418 20.0 200,399 20.0 19,019 19.7
    Pori 128,003 20.1 120,971 22.3 7,032 -8.3
Kanta-Häme 216,131 18.5 209,422 19.2 6,709 -0.6
    Hämeenlinna 128,236 23.6 125,204 25.6 3,032 -25.8
Pirkanmaa 897,458 20.4 845,947 23.0 51,511 -10.9
    Tampere 709,612 17.1 661,756 19.5 47,856 -8.0
Päijät-Häme 267,981 27.0 248,617 33.0 19,364 -19.4
    Lahti 154,796 21.5 138,495 27.7 16,301 -13.8
Kymenlaakso 145,657 16.7 135,946 23.9 9,711 -35.5
    Kouvola 74,000 29.1 69,627 33.8 4,373 -17.4
South Karelia 363,814 0.3 352,393 11.9 11,421 -76.0
    Lappeenranta 223,302 -2.9 218,901 4.3 4,401 -78.1
South Savo 324,919 24.0 317,515 27.1 7,404 -39.2
    Mikkeli 106,975 18.8 103,128 21.9 3,847 -29.6
North Savo 509,325 18.0 488,560 20.2 20,765 -17.1
    Kuopio 360,112 19.9 345,033 20.8 15,079 2.7
North Karelia 260,718 13.5 251,493 17.6 9,225 -41.9
    Joensuu 101,860 0.9 96,712 5.7 5,148 -45.3
Central Finland 643,325 18.9 618,847 23.5 24,478 -38.4
    Jyväskylä 307,554 17.8 292,503 18.9 15,051 0.1
South Ostrobothnia 410,757 25.8 398,276 25.8 12,481 25.5
    Seinäjoki 118,814 17.3 115,432 17.9 3,382 1.0
Ostrobothnia 248,197 37.6 224,364 41.5 23,833 8.8
    Vaasa 187,466 49.4 175,153 52.6 12,313 14.5
Central Ostrobothnia 72,385 12.1 69,117 13.0 3,268 -3.9
    Kokkola 66,459 12.4 63,936 13.8 2,523 -14.3
North Ostrobothnia 915,218 16.4 881,570 28.1 33,648 -65.6
    Kuusamo 273,774 14.4 269,493 36.3 4,281 -89.7
    Oulu 366,383 13.6 348,592 20.4 17,791 -46.2
Kainuu 702,242 13.6 681,577 15.6 20,665 -26.4
    Kajaani 80,001 27.3 72,475 23.5 7,526 79.7
    Sotkamo 584,036 10.5 571,761 12.4 12,275 -37.5
Lapland 1,017,064 -17.3 922,916 48.7 94,148 -84.5
    Rovaniemi 245,078 -25.8 207,305 38.6 37,773 -79.1
Åland 148,637 71.1 123,560 64.8 25,077 111.5
    Maarianhamina 107,762 66.5 89,750 62.7 18,012 88.8

Source: Accommodation Statistics. Statistics Finland

Inquiries: Sofia Pitkänen 029 551 3037, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Head of Department in charge: Hannele Orjala


Updated 25.11.2021

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. October 2021, Appendix table 4.2. Nights spent in hotels, January-October 2021 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/matk/2021/10/matk_2021_10_2021-11-25_tau_008_en.html