This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 1. Development of certain types of offences in 2010 - 2014

Offence 2010 2011 2012 2013 2014
ALL OFFENCES 1) 431,623 458,251 425,421 424,786 417,898
A Offences against property 247,299 259,771 237,609 240,547 241,326
Burglaries total 38,555 39,704 35,046 32,514 33,972
Breaking into a residence 6,453 6,672 6,281 5,749 6,363
- into a free-time residence 1,537 1,825 1,478 1,791 1,840
- into another residence 4,916 4,847 4,803 3,958 4,523
Breaking into business premises 4,091 4,537 4,001 3,843 4,044
Breaking into a motor vehicle 13,526 13,853 10,738 9,597 9,253
Other burglaries 14,485 14,642 14,026 13,325 14,312
Unauthorised uses and thefts of a motor vehicle, thefts of use of a motor vehicle, total 11,150 11,983 8,815 7,963 7,773
- unauthorised theft of a motor vehicle 1,438 1,574 1,146 1,090 1,050
- unauthorised use of a motor vehicle 924 945 846 746 768
- aggravated unauthorised use of a motor vehicle 2 - 2 1 2
- theft of use of a motor vehicle 8,749 9,443 6,802 6,104 5,925
- aggravated theft of use of a motor vehicle 37 21 19 22 28
Robberies total 1,508 1,622 1,616 1,524 1,689
- aggravated robbery 156 208 218 196 216
Damages to property total 49,160 54,970 44,417 43,375 42,516
- aggravated damage to property 243 227 239 266 253
Embezzlements total 3,303 3,229 3,272 3,574 3,075
- aggravated embezzlement 1,288 1,440 1,426 1,458 1,723
Frauds total 15,860 17,794 20,946 22,835 23,515
Means of payment frauds 4,458 5,655 6,231 7,607 7,771
- aggravated means of payment fraud 124 149 127 123 123
B Offences against life and health 35,715 42,919 40,853 38,026 35,236
Manslaughter, murder or killing 110 114 89 95 101
Attempted manslaughter, murder or killing 308 306 350 264 327
Assaults total 33,082 40,171 38,231 35,515 32,928
- aggravated assault 1,996 2,053 1,874 1,791 1,645
C Sexual offences 2,417 3,252 3,511 3,310 3,001
Sexual exploitation of a child 1,102 1,682 1,567 1,657 1,416
Rape 818 1,039 1,009 975 1,009
D Offences against public authority and public peace 13,566 14,417 14,361 13,700 12,592
(Violent) resisting of an official in the performance of his/her duties 1,682 1,947 1,852 1,682 1,704
Impeding an official 2,161 2,310 2,183 1,916 1,863
E Certain traffic offences 53,423 54,098 48,005 45,251 45,557
Drunken driving total 21,130 21,459 19,134 17,994 17,608
- aggravated drunken driving 11,242 11,409 10,333 9,001 8,304
F Other offences 79,203 83,794 81,082 83,952 80,186
Narcotics offences total 19,724 20,394 20,102 22,656 21,781
- aggravated narcotics offence 1,083 1,036 1,025 1,237 1,161
Alcohol offence/Minor alcohol offence 4,053 5,121 4,601 4,474 3,686
1) Excl. endangerment of traffic safety, hit-and-run, traffic infraction, violation of social welfare legislation on road traffic and motor vehicle infraction

Source: Statistics on offences and coercive measures 2014, Offences reported. Statistics Finland

Inquiries: Kimmo Haapakangas 029 551 3252, rikos@stat.fi

Director in charge: Riitta Harala


Updated 31.3.2015

Referencing instructions:

Official Statistics of Finland (OSF): Statistics on offences and coercive measures [e-publication].
ISSN=2342-9178. Reported offences, 1st quarter 2014, Appendix table 1. Development of certain types of offences in 2010 - 2014 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/rpk/2014/13/rpk_2014_13_2015-03-31_tau_001_en.html