National economy
Finland in Figures is an information package about Finland and Finns.
On this page
- Annual change in the volume of gross domestic product
- Gross domestic product at market prices
- Gross domestic product per capita
- Current account
- National balance of supply and demand
- Structural change of the economy
- Households’ indebtedness ratio and savings ratio
- Gross domestic product per capita by region
- General government deficit/surplus and debt
- Structure of taxation
- Central government debt
Annual change in the volume of gross domestic product

* preliminary data
Gross domestic product at market prices
Year | At current prices | Volume series, reference year 2022 | Annual change in volume, % | |
---|---|---|---|---|
€ billion | €/inh. | € billion | ||
2015 | 211,4 | 38 570 | 239,0 | 0,5 |
2016 | 217,5 | 39 583 | 245,8 | 2,8 |
2017 | 226,3 | 41 084 | 253,6 | 3,2 |
2018 | 233,5 | 42 323 | 256,5 | 1,1 |
2019 | 239,9 | 43 440 | 259,6 | 1,2 |
2020 | 238,0 | 43 039 | 253,5 | -2,4 |
2021* | 250,6 | 45 221 | 261,2 | 3,0 |
2022* | 266,7 | 47 991 | 266,7 | 2,1 |
* preliminary data
Gross domestic product per capita

* preliminary data
Current account 1975–2021*
* preliminary data
National balance of supply and demand
Total supply and demand of goods and services in national accounts
2020 | 2021 | 2022* | 2022* | |
---|---|---|---|---|
At current prices, € billion |
Annual change in volume, % |
|||
Supply | ||||
Gross domestic product | 238,0 | 250,6 | 266,7 | 2,1 |
Imports | 85,0 | 98,9 | 127,1 | 7,5 |
Total supply | 323,0 | 349,5 | 393,7 | . . |
Demand | ||||
Exports | 85,2 | 99,1 | 119,7 | 1,7 |
Consumption expenditure, total | 179,5 | 190,1 | 203,1 | 2,3 |
Private | 121,8 | 128,4 | 138,3 | 2,1 |
Government | 57,7 | 61,7 | 64,8 | 2,9 |
Gross fixed capital formation, total | 57,2 | 59,1 | 65,7 | 5,0 |
Private | 45,7 | 48,6 | 54,8 | 6,1 |
Government | 11,5 | 10,5 | 11,0 | 0,0 |
Changes in inventories, acquisition of valuables | 1,1 | 1,2 | 7,1 | . . |
Total demand | 323,0 | 349,5 | 395,7 | . . |
Statistical discrepancy | 0,0 | 0,0 | -1,9 | . . |
* preliminary data
Structural change of the economy 1975–2021*
* preliminary data
Households’ indebtedness ratio and savings ratio

* preliminary data
Gross domestic product per capita by region, 2020
General government deficit/surplus and debt 1975-2022*

* preliminary data
Source: Statistics Finland, general government deficit and debt
Updated: 21.4.2023
Structure of taxation
Incl. general government and the institutions of the EU
2020 | 2021 | 2022 | 2022 | |
---|---|---|---|---|
At current prices, € million | % | |||
Taxes on income, profits and capital gains | 34 962 | 39 115 | 42 660 | 37,0 |
Social security contributions | 27 326 | 30 186 | 31 759 | 27,6 |
Taxes on property | 3 569 | 3 788 | 3 864 | 3,4 |
Taxes on goods and services | 33 506 | 34 912 | 36 565 | 31,7 |
Other taxes | 247 | 313 | 384 | 0,3 |
Total | 99 610 | 108 314 | 115 232 | 100 |
Ratio to GDP, % | 41,8 | 43,2 | 43,2 |
Source: Statistics Finland, taxes and tax-like payments
Updated: 5.5.2023
Central government debt

Main topic: National Economy
More statistical figures in the StatFin database
Finland in Figures only includes the key figures on Finland and Finns. You can find more figures on various sectors of society in the easy-to-use StatFin database.
The database also provides regional data, such as the population of municipalities.
Last updated 21 Jun 2023