Culture, Media and Time Use
Finland in Figures is an information package about Finland and Finns.
On this page
- Public libraries
- Cinemas, museums, theatres and orchestras
- Shares of use by media
- Distribution of time use
Public libraries
Excl. Åland
1990 | 2000 | 2010 | 2020 | 2022 | |
---|---|---|---|---|---|
Libraries, number | 1 151 | 936 | 843 | 732 | 723 |
Mobile libraries, number | 232 | 201 | 154 | 137 | 124 |
Materials, million | 37,2 | 40,9 | 39,7 | 33,0 | 31,9 |
Loans, million | 85,7 | 102,2 | 96,2 | 70,4 | 80,4 |
Borrowers, million | 2,2 | 2,4 | 2,1 | 1,8 | 1,7 |
Library visits, million | 49,3 | 64,0 | 52,6 | 35,3 | 41,1 |
Cinemas, museums, theatres and orchestras
2000 | 2010 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Cinemas | 228 | 172 | 181 | 176 | 177 | 178 |
Cinema halls | 343 | 289 | 355 | 358 | 360 | 357 |
Seats, thousand | 59 | 50 | 50 | 50 | 50 | 48 |
Premieres | 176 | 186 | 210 | 201 | 131 | 139 |
Visits per inhabitant | 1,4 | 1,4 | 1,5 | 1,5 | 0,7 | 0,6 |
Museums 1) | 155 | 158 | 154 | 153 | 150 | 150 |
Exhibitions | 1 289 | 1 134 | 1 008 | 1 004 | 773 | 824 |
Admissions, million | 4,9 | 4,9 | 7,1 | 7,6 | 4,5 | 4,4 |
Theatres 2) 3) | 60 | 59 | 59 | 59 | 59 | 59 |
Performances | 13 837 | 12 833 | 11 874 | 11 453 | 6 374 | 5 935 |
Tickets sold, million | 2,6 | 2,6 | 2,4 | 2,3 | 0,8 | 0,8 |
Orchestras 2) | 24 | 27 | 28 | 28 | 28 | 28 |
1) Museums with full-time personnel, excl. Åland
2) Theatres receiving statutory State subsidy
3) Incl. Finnish National Theatre and Finnish National Opera and Ballett
Sources: Finnish Film Foundation
Finnish Heritage Agency
Theatre Info Finland
Ministry of Education and Culture
Updated: 7.12.2022
Shares of use by media, 2021
Age | ||||||
---|---|---|---|---|---|---|
15–24 | 25–44 | 45–59 | 60–69 | Total | ||
min per day | % | |||||
Print media, total | 72 | 48 | 48 | 78 | 58 | 10 |
Magazines | 12 | 8 | 8 | 13 | 10 | 2 |
Newspapers (subscribed and paid for newspapers) | 27 | 15 | 16 | 32 | 21 | 4 |
Free papers | 12 | 9 | 7 | 9 | 9 | 2 |
Books | 22 | 16 | 17 | 25 | 19 | 3 |
Electronic media, total | 584 | 517 | 486 | 485 | 513 | 90 |
Television | 87 | 117 | 167 | 189 | 141 | 25 |
Radio | 37 | 57 | 77 | 105 | 69 | 12 |
Internet | 460 | 344 | 242 | 191 | 304 | 53 |
Total | 656 | 566 | 534 | 564 | 571 | 100 |
Distribution of time use
Persons aged 10 or over
Activity | 1987–1988 | 1999–2000 | 2009–2010 | 2020–2021 |
---|---|---|---|---|
Time used, h.min/day 1) | ||||
Total | 24.00 | 24.00 | 24.00 | 24.00 |
Gainful employment | 3.21 | 2.48 | 2.27 | 2.20 |
Domestic work | 3.04 | 3.10 | 3.08 | 2.57 |
Personal needs | 10.32 | 10.43 | 10.54 | 11.00 |
Sleep | 8.28 | 8.35 | 8.38 | 8.32 |
Meals | 1.16 | 1.20 | 1.23 | 1.31 |
Washing and dressing | 0.49 | 0.47 | 0.53 | 0.57 |
Study | 0.39 | 0.39 | 0.38 | 0.38 |
Participatory activity | 0.08 | 0.07 | 0.07 | 0.05 |
Sports and outdoor activities | 0.34 | 0.40 | 0.43 | 0.48 |
Entertainment and culture | 0.06 | 0.06 | 0.06 | 0.03 |
Reading | 0.53 | 0.46 | 0.43 | 0.37 |
Listening to radio | 0.15 | 0.09 | 0.07 | 0.05 |
Watching television | 1.45 | 2.16 | 2.12 | 2.19 |
Socialising | 1.15 | 0.56 | 0.50 | 0.47 |
Hobbies | 0.26 | 0.31 | 1.01 | 1.06 |
Other free time | 0.27 | 0.27 | 0.21 | 0.23 |
Leisure trips | 0.34 | 0.31 | 0.30 | 0.20 |
Unspecified | 0.02 | 0.11 | 0.13 | 0.33 |
1) Average of weekdays
Cultural Statistics' table service
Mass media statistics' table service
Main topic: Culture, Media and Time Use
More statistical figures in the StatFin database
Finland in Figures only includes the key figures on Finland and Finns. You can find more figures on various sectors of society in the easy-to-use StatFin database.
The database also provides regional data, such as the population of municipalities.
Last updated 1 Jun 2023